last update : (30 Mar 2016)
CSV, 78381 bytes
XLS, 121344 bytes
PDF, 6.60 Mbytes
PDF, 719549 bytes
indicates where there is a graph available by clicking on the symbol
Clifton Road | |
Rugby | |
CV21 3AG | |
01788 542074 | |
Dr Peter Kent | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
None | |
141277 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | No |
---|---|
Confirmation that examination information checked (16-18) | No |
908 | |
100.0% | |
0.0% | |
0.3% | |
11.1% | |
4.1% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 113 |
---|---|
32.5 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
4 | 4% | |
105 | 96% | |
13 | 12% | |
0 | 0% |
0.64 | |
0.44 | |
0.85 | |
96% | |
72.7 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.39 | 0.66 | |
-0.37 | 0.45 | |
1.14 | 0.88 | |
69.4 | 72.9 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 100% | 100% | 100% | 100% |
LA | 63.1% | 65.3% | 60.4% | 61% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 100% | NE | SUPP | 100% |
Percentage achieving A*-C in English and maths GCSEs | 100% | NE | SUPP | 100% |
Percentage of pupils achieving the EBacc | 96% | NE | SUPP | 96% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
112 | NE | SUPP | 104 | |
99% | NE | SUPP | 99% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
100% | NE | SUPP | 100% | |
No | ||||
100% | NE | SUPP | 100% | |
No | ||||
1038.9 | NE | SUPP | 1038.2 | |
1025.0 | NE | SUPP | 1024.0 | |
1052.8 | NE | SUPP | 1052.4 | |
96% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
430.1 | NE | SUPP | 432.2 | |
Average grade per qualification | NE | SUPP | A |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
11.9 | NE | SUPP | 11.9 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 8 | 105 |
Percentage of Pupils | 7% | 93% |
Percentage achieving grades A*-C in English and maths GCSEs | 100% | 100% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 100% | 100% |
100% | 100% | |
100% | 100% | |
1028.1 | 1039.8 | |
976.6 | 1025.3 | |
1079.5 | 1054.2 | |
11.8 | 11.9 | |
414.4 | 431.3 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
328 | |
146 | |
144 | |
142.6 | |
144 | |
144.0 | |
2 | |
2.0 |
230.0 | |
B- | |
840.8 | |
96% | |
100% | |
28% |
0.01 | |
-0.06 | |
0.09 | |
603 |
230.5 | |
B- | |
843.3 | |
96% | |
100% |
0.02 | |
-0.05 | |
0.09 | |
621 |
SUPP | |
SUPP | |
SUPP | |
SUPP | |
SUPP |
SUPP | |
SUPP | |
SUPP | |
SUPP |
School | England - national (secondary state-funded) | |
---|---|---|
3.0% | 5.3% | |
1.4% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
66 | 228821 | |
8 | 67826 | |
33 | 89225 | |
58.5 | 213431.5 | |
3.2 | 53861.4 | |
28.5 | 75488.3 | |
15.5 | 15.0 | |
37598 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
120 | 571810 | |
98% | 90% | |
3% | 34% | |
SUPP | SP | |
0% | 3% | |
94% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
SUPP | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
SUPP | 3% |