last update : (30 Mar 2016)
CSV, 78310 bytes
XLS, 121344 bytes
PDF, 21.52 Mbytes
PDF, 21.52 Mbytes
PDF, 1.09 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
indicates where there is a graph available by clicking on the symbol
St John's Road | |
Tunbridge Wells | |
TN4 9PG | |
01892 520732 | |
Mr Edward Wesson | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
None | |
140595 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
901 | |
100.0% | |
0.0% | |
0.3% | |
7.1% | |
1.7% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 122 |
---|---|
32.4 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
4 | 4% | |
98 | 96% | |
8 | 7% | |
0 | 0% |
0.80 | |
0.59 | |
1.01 | |
84% | |
73.9 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 99% | 100% | 100% | 100% |
LA | 61.3% | 63.1% | 58.1% | 57.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 100% | NE | SUPP | 100% |
Percentage achieving A*-C in English and maths GCSEs | 100% | NE | SUPP | 100% |
Percentage of pupils achieving the EBacc | 89% | NE | SUPP | 88% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
112 | NE | SUPP | 90 | |
92% | NE | SUPP | 92% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
97% | NE | SUPP | 96% | |
No | ||||
100% | NE | SUPP | 100% | |
No | ||||
1045.4 | NE | SUPP | 1042.3 | |
1031.0 | NE | SUPP | 1027.6 | |
1059.8 | NE | SUPP | 1057.0 | |
84% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
435.6 | NE | SUPP | 435.6 | |
Average grade per qualification | NE | SUPP | A |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
11.2 | NE | SUPP | 11.2 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 3 | 119 |
Percentage of Pupils | 2% | 98% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
242 | |
115 | |
115 | |
115.0 | |
115 | |
115.0 | |
NE | |
NE |
247.9 | |
B+ | |
908.7 | |
99% | |
100% | |
52% |
0.19 | |
0.11 | |
0.27 | |
471 |
247.9 | |
B+ | |
908.7 | |
99% | |
100% |
0.19 | |
0.11 | |
0.27 | |
471 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.7% | 5.3% | |
4.7% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
54 | 228821 | |
1 | 67826 | |
13 | 89225 | |
50.6 | 213431.5 | |
1.0 | 53861.4 | |
13.0 | 75488.3 | |
17.8 | 15.0 | |
35892 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
120 | 571810 | |
99% | 90% | |
SUPP | 34% | |
SUPP | SP | |
0% | 3% | |
97% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
0% | 3% |