last update : (30 Mar 2016)
CSV, 73428 bytes
XLS, 112128 bytes
PDF, 12.98 Mbytes
PDF, 17.71 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 1.78 Mbytes
indicates where there is a graph available by clicking on the symbol
Junction Road | |
Stourbridge | |
DY8 1JX | |
01384 816355 | |
Mr Stephen Dunster | |
11 | |
16 | |
Mixed | |
Academy - Converter Mainstream | |
Comprehensive | |
None | |
139872 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
1183 | |
51.8% | |
48.2% | |
1.9% | |
5.3% | |
15.1% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 235 |
---|---|
28.3 |
Number in cohort | Percentage of cohort | |
---|---|---|
22 | 10% | |
107 | 47% | |
99 | 43% | |
17 | 7% | |
5 | 2% |
0.27 | |
0.13 | |
0.41 | |
97% | |
53.5 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.24 | 0.39 | |
-0.55 | 0.23 | |
0.08 | 0.55 | |
40.6 | 56.7 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 78% | 69% | 70% | 67% |
LA | 56.1% | 59.7% | 53.3% | 53% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 67% | 9% | 55% | 93% |
Percentage achieving A*-C in English and maths GCSEs | 68% | 9% | 58% | 93% |
Percentage of pupils achieving the EBacc | 26% | 0% | 16% | 43% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 76% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 97% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
102 | 2 | 44 | 55 | |
43% | 9% | 41% | 56% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
84% | 73% | 81% | 90% | |
Yes | ||||
71% | 23% | 67% | 86% | |
Yes | ||||
1009.4 | 969.0 | 1010.5 | 1017.3 | |
999.8 | 938.0 | 996.5 | 1002.6 | |
1019.1 | 1000.0 | 1024.6 | 1031.9 | |
97% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
334.8 | 185.2 | 317.5 | 389.4 | |
Average grade per qualification | E+ | C | B |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.4 | 6.0 | 9.0 | 10.6 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 46 | 189 |
Percentage of Pupils | 20% | 80% |
Percentage achieving grades A*-C in English and maths GCSEs | 35% | 76% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 33% | 75% |
64% | 89% | |
53% | 76% | |
972.3 | 1018.6 | |
950.6 | 1007.8 | |
994.0 | 1029.3 | |
7.8 | 9.8 | |
265.8 | 351.6 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (secondary state-funded) | |
---|---|---|
4.4% | 5.3% | |
3.6% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
78 | 228821 | |
28 | 67826 | |
32 | 89225 | |
74.0 | 213431.5 | |
22.2 | 53861.4 | |
28.1 | 75488.3 | |
16.0 | 15.0 | |
37789 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
240 | 571810 | |
95% | 90% | |
51% | 34% | |
0% | SP | |
2% | 3% | |
10% | 38% | |
32% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
3% | 5% | |
0% | SP | |
0% | SP | |
5% | 7% | |
SUPP | 3% |