last update : (30 Mar 2016)
CSV, 78225 bytes
XLS, 120832 bytes
PDF, 2.36 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 65315 bytes
indicates where there is a graph available by clicking on the symbol
Grammar School Lane | |
Wirral | |
CH48 8GG | |
0151 6252727 | |
Mr Mark Rodaway | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
None | |
139144 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | No |
1271 | |
93.9% | |
6.1% | |
0.6% | |
2.1% | |
6.7% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 184 |
---|---|
31.9 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
23 | 14% | |
145 | 86% | |
6 | 3% | |
1 | 1% |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 97% | 98% | 94% | 96% |
LA | 65.4% | 66.2% | 60% | 61.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 96% | NE | 91% | 98% |
Percentage achieving A*-C in English and maths GCSEs | 96% | NE | 91% | 98% |
Percentage of pupils achieving the EBacc | 89% | NE | 74% | 92% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
180 | NE | 21 | 144 | |
98% | NE | 91% | 99% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
92% | NE | 96% | 91% | |
No | ||||
93% | NE | 91% | 92% | |
No | ||||
1016.3 | NE | 1048.4 | 1011.3 | |
1005.1 | NE | 1018.0 | 999.2 | |
1027.6 | NE | 1078.7 | 1023.3 | |
91% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
402.7 | NE | 373.1 | 406.9 | |
Average grade per qualification | NE | B | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.9 | NE | 9.6 | 10.0 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 15 | 169 |
Percentage of Pupils | 8% | 92% |
Percentage achieving grades A*-C in English and maths GCSEs | 93% | 96% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 93% | 96% |
93% | 92% | |
100% | 92% | |
1022.0 | 1015.8 | |
984.4 | 1004.0 | |
1059.6 | 1027.6 | |
9.7 | 10.0 | |
398.8 | 403.0 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
370 | |
150 | |
150 | |
148.4 | |
150 | |
150.0 | |
NE | |
NE |
224.1 | |
C+ | |
969.9 | |
99% | |
100% | |
25% |
-0.07 | |
-0.13 | |
0.00 | |
758 |
223.5 | |
C+ | |
968.5 | |
99% | |
100% |
-0.07 | |
-0.14 | |
-0.01 | |
773 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
3.7% | 5.3% | |
1.5% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
85 | 228821 | |
8 | 67826 | |
23 | 89225 | |
80.2 | 213431.5 | |
6.5 | 53861.4 | |
22.0 | 75488.3 | |
15.9 | 15.0 | |
36257 | 38246 |
19 January 2016 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
180 | 571810 | |
98% | 90% | |
3% | 34% | |
2% | SP | |
SUPP | 3% | |
87% | 38% | |
3% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
3% | 5% | |
0% | SP | |
SUPP | SP | |
2% | 7% | |
0% | 3% |