last update : (30 Mar 2016)
CSV, 78486 bytes
XLS, 120832 bytes
PDF, 3.71 Mbytes
PDF, 2.04 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 198119 bytes
indicates where there is a graph available by clicking on the symbol
Camberwell New Road | |
London | |
SE5 0RP | |
020 72746844 | |
Mr Serge E Cefai | |
11 | |
18 | |
Mixed | |
Academy - Converter Mainstream | |
Comprehensive | |
Roman Catholic | |
138960 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | No |
---|---|
Confirmation that examination information checked (16-18) | No |
Congratulatory letter | Yes |
---|
829 | |
54.8% | |
45.2% | |
3.5% | |
52.0% | |
44.4% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 138 |
---|---|
26.9 |
Number in cohort | Percentage of cohort | |
---|---|---|
23 | 17% | |
83 | 62% | |
28 | 21% | |
83 | 60% | |
4 | 3% |
0.84 | |
0.66 | |
1.03 | |
97% | |
55.2 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.86 | 0.83 | |
0.55 | 0.60 | |
1.17 | 1.07 | |
54.9 | 55.4 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 73% | 90% | 77% | 75% |
LA | 58.8% | 65.2% | 62.5% | 64.5% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 75% | 26% | 84% | 100% |
Percentage achieving A*-C in English and maths GCSEs | 75% | 26% | 84% | 100% |
Percentage of pupils achieving the EBacc | 53% | 4% | 59% | 82% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 89% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 97% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
90 | 1 | 64 | 25 | |
65% | 4% | 77% | 89% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
87% | 65% | 89% | 100% | |
No | ||||
86% | 65% | 88% | 100% | |
No | ||||
1044.9 | 1068.4 | 1045.0 | 1025.0 | |
1032.3 | 1038.0 | 1029.1 | 997.5 | |
1057.4 | 1098.7 | 1061.0 | 1052.5 | |
97% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
347.7 | 281.3 | 347.9 | 407.4 | |
Average grade per qualification | D+ | B- | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.9 | 8.0 | 9.0 | 9.8 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 50 | 88 |
Percentage of Pupils | 36% | 64% |
Percentage achieving grades A*-C in English and maths GCSEs | 72% | 77% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 72% | 77% |
86% | 87% | |
86% | 86% | |
1045.9 | 1044.2 | |
1025.1 | 1028.5 | |
1066.7 | 1060.0 | |
9.0 | 8.9 | |
347.5 | 347.8 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
171 | |
68 | |
68 | |
68.0 | |
68 | |
68.0 | |
NE | |
NE |
223.1 | |
C+ | |
720.0 | |
94% | |
100% | |
9% |
0.16 | |
0.05 | |
0.27 | |
237 |
223.1 | |
C+ | |
720.0 | |
94% | |
100% |
0.16 | |
0.05 | |
0.27 | |
237 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
3.3% | 5.3% | |
1.8% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
74 | 228821 | |
7 | 67826 | |
21 | 89225 | |
72.2 | 213431.5 | |
6.1 | 53861.4 | |
20.2 | 75488.3 | |
11.5 | 15.0 | |
45665 | 38246 |
11 December 2012 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
130 | 571810 | |
94% | 90% | |
17% | 34% | |
0% | SP | |
SUPP | 3% | |
45% | 38% | |
32% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
5% | 7% | |
SUPP | 3% |