last update : (30 Mar 2016)
CSV, 73413 bytes
XLS, 112128 bytes
PDF, 536035 bytes
PDF, 8.58 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 328972 bytes
indicates where there is a graph available by clicking on the symbol
Comberford Road | |
Tamworth | |
B79 9AA | |
01827 57178 | |
Mr Tim Bassett | |
11 | |
16 | |
Mixed | |
Academy - Converter Mainstream | |
Comprehensive | |
Does not apply | |
138728 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
916 | |
53.8% | |
46.2% | |
1.4% | |
2.1% | |
20.3% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 179 |
---|---|
27.9 |
Number in cohort | Percentage of cohort | |
---|---|---|
17 | 10% | |
94 | 54% | |
64 | 37% | |
0 | 0% | |
2 | 1% |
0.21 | |
0.05 | |
0.37 | |
98% | |
51.8 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.16 | 0.30 | |
-0.51 | 0.12 | |
0.20 | 0.49 | |
43.8 | 53.9 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 61% | 69% | 57% | 64% |
LA | 58.7% | 59.9% | 54.9% | 56.1% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 64% | 0% | 57% | 92% |
Percentage achieving A*-C in English and maths GCSEs | 65% | 0% | 60% | 94% |
Percentage of pupils achieving the EBacc | 29% | 0% | 19% | 52% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 74% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
108 | 0 | 52 | 54 | |
60% | 0% | 55% | 84% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
75% | 47% | 76% | 81% | |
No | ||||
78% | 35% | 77% | 91% | |
No | ||||
1010.1 | 1004.1 | 1023.4 | 992.0 | |
999.1 | 968.8 | 1008.4 | 973.8 | |
1021.1 | 1039.4 | 1038.4 | 1010.2 | |
98% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
329.8 | 209.2 | 323.9 | 373.1 | |
Average grade per qualification | E | C | B |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.7 | 7.8 | 9.7 | 10.1 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 37 | 142 |
Percentage of Pupils | 21% | 79% |
Percentage achieving grades A*-C in English and maths GCSEs | 49% | 70% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 49% | 68% |
70% | 76% | |
65% | 81% | |
990.9 | 1015.2 | |
967.0 | 1002.8 | |
1014.8 | 1027.6 | |
9.1 | 9.8 | |
291.5 | 339.8 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (secondary state-funded) | |
---|---|---|
4.1% | 5.3% | |
3.1% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
62 | 228821 | |
9 | 67826 | |
27 | 89225 | |
57.1 | 213431.5 | |
7.6 | 53861.4 | |
23.7 | 75488.3 | |
16.0 | 15.0 | |
38921 | 38246 |
28 March 2017 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
200 | 571810 | |
93% | 90% | |
38% | 34% | |
0% | SP | |
3% | 3% | |
51% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
4% | 5% | |
0% | SP | |
0% | SP | |
6% | 7% | |
1% | 3% |