last update : (30 Mar 2016)
CSV, 78288 bytes
XLS, 120832 bytes
PDF, 17.04 Mbytes
PDF, 3.53 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 694198 bytes
indicates where there is a graph available by clicking on the symbol
Breck Rd | |
Wallasey | |
CH44 3HS | |
0151 6314400 | |
Mr Neil Dyment | |
11 | |
18 | |
Girls | |
Academy - Converter Mainstream | |
Comprehensive | |
Does not apply | |
137815 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
1515 | |
3.0% | |
97.0% | |
0.6% | |
2.7% | |
40.0% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 202 |
---|---|
27.7 |
Number in cohort | Percentage of cohort | |
---|---|---|
29 | 15% | |
105 | 53% | |
63 | 32% | |
5 | 2% | |
2 | 1% |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 77% | 73% | 76% | 70% |
LA | 65.4% | 66.2% | 60% | 61.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 70% | 0% | 70% | 98% |
Percentage achieving A*-C in English and maths GCSEs | 71% | 3% | 71% | 98% |
Percentage of pupils achieving the EBacc | 32% | 0% | 26% | 57% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 83% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
79 | 0 | 39 | 38 | |
39% | 0% | 37% | 60% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
87% | 90% | 85% | 87% | |
No | ||||
80% | 41% | 79% | 97% | |
No | ||||
1032.2 | 1042.6 | 1035.1 | 1022.5 | |
1021.8 | 1015.5 | 1020.9 | 1004.1 | |
1042.5 | 1069.6 | 1049.3 | 1040.8 | |
98% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
349.3 | 259.1 | 342.6 | 398.7 | |
Average grade per qualification | D | C+ | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.9 | 7.8 | 9.7 | 11.2 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 85 | 117 |
Percentage of Pupils | 42% | 58% |
Percentage achieving grades A*-C in English and maths GCSEs | 58% | 80% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 58% | 79% |
84% | 89% | |
73% | 85% | |
1033.3 | 1031.3 | |
1017.4 | 1017.6 | |
1049.1 | 1045.0 | |
9.4 | 10.2 | |
329.7 | 363.6 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
392 | |
161 | |
155 | |
152.2 | |
155 | |
153.8 | |
10 | |
7.2 |
210.8 | |
C | |
691.3 | |
86% | |
99% | |
3% |
0.03 | |
-0.04 | |
0.10 | |
557 |
211.0 | |
C | |
692.9 | |
86% | |
99% |
0.03 | |
-0.04 | |
0.10 | |
577 |
233.2 | |
Dist+ | |
640.4 | |
0% | |
60% |
0.36 | |
-0.21 | |
0.93 | |
10 |
School | England - national (secondary state-funded) | |
---|---|---|
5.4% | 5.3% | |
4.9% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
116 | 228821 | |
18 | 67826 | |
49 | 89225 | |
113.6 | 213431.5 | |
17.3 | 53861.4 | |
46.0 | 75488.3 | |
13.3 | 15.0 | |
35193 | 38246 |
04 December 2012 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
230 | 571810 | |
94% | 90% | |
9% | 34% | |
SUPP | SP | |
4% | 3% | |
73% | 38% | |
7% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
4% | 5% | |
0% | SP | |
0% | SP | |
4% | 7% | |
2% | 3% |