last update : (30 Mar 2016)
CSV, 78605 bytes
XLS, 120832 bytes
PDF, 14.66 Mbytes
PDF, 21.69 Mbytes
PDF, 7.40 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 120888 bytes
indicates where there is a graph available by clicking on the symbol
Farnley Lane | |
Otley | |
LS21 2BB | |
01943 463524 | |
Ms Janet Sheriff | |
11 | |
18 | |
Mixed | |
Academy - Converter Mainstream | |
Comprehensive | |
None | |
137704 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
Congratulatory letter | Yes |
---|
1451 | |
52.7% | |
47.3% | |
0.8% | |
2.4% | |
13.6% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 227 |
---|---|
29.0 |
Number in cohort | Percentage of cohort | |
---|---|---|
16 | 7% | |
98 | 44% | |
109 | 49% | |
2 | 1% | |
2 | 1% |
0.44 | |
0.30 | |
0.58 | |
98% | |
57.9 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.01 | 0.49 | |
-0.44 | 0.34 | |
0.43 | 0.64 | |
42.5 | 59.8 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 73% | 63% | 67% | 75% |
LA | 55% | 57.3% | 51% | 55.5% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 75% | 0% | 63% | 97% |
Percentage achieving A*-C in English and maths GCSEs | 76% | 0% | 65% | 97% |
Percentage of pupils achieving the EBacc | 52% | 0% | 33% | 77% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 85% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 98% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
189 | 3 | 79 | 104 | |
83% | 19% | 81% | 95% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
79% | 38% | 73% | 90% | |
No | ||||
81% | 31% | 80% | 89% | |
No | ||||
1023.1 | 1002.2 | 1025.4 | 1024.0 | |
1013.3 | 965.8 | 1010.7 | 1010.1 | |
1032.8 | 1038.6 | 1040.1 | 1038.0 | |
98% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
359.7 | 202.4 | 333.9 | 406.0 | |
Average grade per qualification | E | C+ | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.4 | 6.9 | 9.8 | 11.3 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 24 | 203 |
Percentage of Pupils | 11% | 89% |
Percentage achieving grades A*-C in English and maths GCSEs | 46% | 80% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 42% | 79% |
58% | 82% | |
54% | 84% | |
989.4 | 1027.1 | |
959.7 | 1016.8 | |
1019.1 | 1037.4 | |
8.5 | 10.6 | |
276.4 | 369.6 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
326 | |
129 | |
127 | |
119.1 | |
127 | |
120.8 | |
19 | |
8.2 |
213.6 | |
C | |
761.3 | |
80% | |
93% | |
12% |
0.11 | |
0.04 | |
0.18 | |
479 |
213.2 | |
C | |
760.4 | |
80% | |
93% |
0.09 | |
0.02 | |
0.16 | |
500 |
235.2 | |
Dist+ | |
714.1 | |
0% | |
32% |
0.09 | |
-0.29 | |
0.48 | |
19 |
School | England - national (secondary state-funded) | |
---|---|---|
5.2% | 5.3% | |
5.2% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
98 | 228821 | |
33 | 67826 | |
34 | 89225 | |
92.4 | 213431.5 | |
27.1 | 53861.4 | |
30.6 | 75488.3 | |
15.7 | 15.0 | |
37836 | 38246 |
13 June 2017 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
230 | 571810 | |
97% | 90% | |
26% | 34% | |
SUPP | SP | |
2% | 3% | |
66% | 38% | |
3% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
2% | 5% | |
0% | SP | |
0% | SP | |
3% | 7% | |
SUPP | 3% |