last update : (30 Mar 2016)
CSV, 78379 bytes
XLS, 120832 bytes
PDF, 16.73 Mbytes
PDF, 1.71 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 1.87 Mbytes
indicates where there is a graph available by clicking on the symbol
Hogfair Lane | |
Slough | |
SL1 7HG | |
01628 604812 | |
Dr Andrew Gillespie | |
11 | |
18 | |
Mixed | |
Academy - Converter Mainstream | |
Selective | |
Does not apply | |
137564 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
967 | |
56.0% | |
44.0% | |
0.8% | |
26.3% | |
8.9% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 146 |
---|---|
32.0 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
11 | 8% | |
121 | 92% | |
30 | 21% | |
2 | 1% |
0.51 | |
0.32 | |
0.69 | |
90% | |
69.4 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.25 | 0.53 | |
-0.46 | 0.33 | |
0.97 | 0.72 | |
65.8 | 69.7 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 95% | 98% | 99% | 98% |
LA | 69.7% | 71.3% | 69.5% | 68.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 98% | NE | 91% | 98% |
Percentage achieving A*-C in English and maths GCSEs | 98% | NE | 91% | 98% |
Percentage of pupils achieving the EBacc | 47% | NE | 36% | 45% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
68 | NE | 4 | 55 | |
47% | NE | 36% | 45% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
95% | NE | 91% | 95% | |
No | ||||
97% | NE | 100% | 96% | |
No | ||||
1029.8 | NE | 1059.6 | 1027.0 | |
1017.1 | NE | 1015.7 | 1013.8 | |
1042.4 | NE | 1103.5 | 1040.3 | |
90% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
414.9 | NE | 386.6 | 416.0 | |
Average grade per qualification | NE | B+ | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.6 | NE | 10.1 | 10.6 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 10 | 136 |
Percentage of Pupils | 7% | 93% |
Percentage achieving grades A*-C in English and maths GCSEs | 100% | 98% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 100% | 98% |
89% | 96% | |
90% | 97% | |
1012.3 | 1031.0 | |
963.8 | 1017.9 | |
1060.8 | 1044.2 | |
10.4 | 10.6 | |
396.8 | 416.3 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
230 | |
86 | |
86 | |
85.1 | |
86 | |
86.0 | |
NE | |
NE |
228.0 | |
B- | |
780.0 | |
92% | |
100% | |
24% |
0.09 | |
-0.01 | |
0.18 | |
333 |
228.5 | |
B- | |
782.7 | |
92% | |
100% |
0.08 | |
-0.01 | |
0.18 | |
345 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
5.5% | 5.3% | |
5.4% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
61 | 228821 | |
8 | 67826 | |
22 | 89225 | |
55.3 | 213431.5 | |
6.9 | 53861.4 | |
19.5 | 75488.3 | |
17.5 | 15.0 | |
38467 | 38246 |
28 February 2017 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
120 | 571810 | |
95% | 90% | |
13% | 34% | |
3% | SP | |
SUPP | 3% | |
75% | 38% | |
4% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
4% | 3% |