last update : (30 Mar 2016)
CSV, 78206 bytes
XLS, 121344 bytes
PDF, 4.12 Mbytes
PDF, 22.94 Mbytes
PDF, 3.65 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 164671 bytes
indicates where there is a graph available by clicking on the symbol
Church Street | |
Stratford-upon-Avon | |
CV37 6HB | |
01789 293351 | |
Mr Bennet Carr | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
None | |
137302 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
681 | |
89.3% | |
10.7% | |
0.1% | |
2.5% | |
1.9% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 81 |
---|---|
32.9 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
0 | 0% | |
74 | 100% | |
1 | 1% | |
0 | 0% |
0.54 | |
0.30 | |
0.79 | |
91% | |
72.8 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 100% | 96% | 100% | 100% |
LA | 63.1% | 65.3% | 60.4% | 61% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 100% | NE | NE | 100% |
Percentage achieving A*-C in English and maths GCSEs | 100% | NE | NE | 100% |
Percentage of pupils achieving the EBacc | 89% | NE | NE | 89% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
74 | NE | NE | 68 | |
91% | NE | NE | 92% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
100% | NE | NE | 100% | |
No | ||||
99% | NE | NE | 99% | |
No | ||||
1030.9 | NE | NE | 1030.9 | |
1014.0 | NE | NE | 1014.0 | |
1047.9 | NE | NE | 1047.9 | |
91% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
431.0 | NE | NE | 431.8 | |
Average grade per qualification | NE | NE | A |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
11.7 | NE | NE | 11.8 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 4 | 77 |
Percentage of Pupils | 5% | 95% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
263 | |
125 | |
125 | |
113.8 | |
125 | |
125.0 | |
NE | |
NE |
246.4 | |
B+ | |
916.9 | |
78% | |
98% | |
30% |
0.00 | |
-0.09 | |
0.08 | |
478 |
245.9 | |
B+ | |
913.5 | |
99% | |
100% |
-0.01 | |
-0.09 | |
0.06 | |
528 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.2% | 5.3% | |
1.2% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
48 | 228821 | |
3 | 67826 | |
17 | 89225 | |
42.6 | 213431.5 | |
2.3 | 53861.4 | |
13.8 | 75488.3 | |
16.0 | 15.0 | |
38192 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
80 | 571810 | |
100% | 90% | |
4% | 34% | |
SUPP | SP | |
0% | 3% | |
94% | 38% | |
SUPP | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
SUPP | 5% | |
0% | SP | |
0% | SP | |
0% | 7% | |
0% | 3% |