last update : (30 Mar 2016)
CSV, 78576 bytes
XLS, 120832 bytes
PDF, 15.90 Mbytes
PDF, 9.24 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 69657 bytes
indicates where there is a graph available by clicking on the symbol
London Road | |
Romford | |
RM7 9NX | |
01708 730462 | |
Mr Andrew Kilpatrick | |
11 | |
18 | |
Mixed | |
Academy - Converter Mainstream | |
Comprehensive | |
Church of England | |
137145 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
1234 | |
54.5% | |
45.5% | |
2.1% | |
8.6% | |
24.2% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 203 |
---|---|
28.5 |
Number in cohort | Percentage of cohort | |
---|---|---|
20 | 10% | |
99 | 49% | |
82 | 41% | |
16 | 8% | |
6 | 3% |
-0.21 | |
-0.36 | |
-0.06 | |
99% | |
49.9 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.47 | -0.16 | |
-0.84 | -0.32 | |
-0.10 | 0.01 | |
43.9 | 51.0 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 50% | 63% | 58% | 48% |
LA | 61.5% | 63.7% | 60.2% | 57.7% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 48% | 0% | 28% | 84% |
Percentage achieving A*-C in English and maths GCSEs | 49% | 0% | 29% | 85% |
Percentage of pupils achieving the EBacc | 19% | 0% | 5% | 40% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 65% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 97% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
72 | 1 | 28 | 42 | |
35% | 5% | 28% | 51% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
61% | 50% | 47% | 79% | |
No | ||||
59% | 30% | 52% | 74% | |
No | ||||
978.1 | 966.2 | 971.4 | 989.1 | |
967.8 | 933.6 | 956.8 | 973.0 | |
988.4 | 998.7 | 986.0 | 1005.1 | |
99% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
313.1 | 190.6 | 285.3 | 377.5 | |
Average grade per qualification | E | C- | B |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.5 | 6.4 | 8.2 | 9.3 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 33 | 170 |
Percentage of Pupils | 16% | 84% |
Percentage achieving grades A*-C in English and maths GCSEs | 30% | 52% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 30% | 51% |
45% | 64% | |
36% | 63% | |
963.8 | 980.9 | |
938.4 | 969.7 | |
989.1 | 992.1 | |
8.1 | 8.5 | |
285.0 | 318.5 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
202 | |
109 | |
109 | |
107.9 | |
109 | |
107.9 | |
2 | |
1.1 |
207.0 | |
C | |
781.6 | |
94% | |
99% | |
9% |
0.07 | |
-0.01 | |
0.15 | |
487 |
207.0 | |
C | |
781.6 | |
94% | |
99% |
0.07 | |
-0.01 | |
0.15 | |
487 |
SUPP | |
SUPP | |
SUPP | |
SUPP | |
SUPP |
SUPP | |
SUPP | |
SUPP | |
SUPP |
School | England - national (secondary state-funded) | |
---|---|---|
5.1% | 5.3% | |
4.3% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
106 | 228821 | |
20 | 67826 | |
39 | 89225 | |
98.3 | 213431.5 | |
17.1 | 53861.4 | |
32.0 | 75488.3 | |
12.6 | 15.0 | |
39505 | 38246 |
24 February 2016 | |
3 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
210 | 571810 | |
97% | 90% | |
16% | 34% | |
SUPP | SP | |
4% | 3% | |
58% | 38% | |
18% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
4% | 5% | |
0% | SP | |
0% | SP | |
2% | 7% | |
SUPP | 3% |