last update : (30 Mar 2016)
CSV, 78244 bytes
XLS, 121344 bytes
PDF, 1.37 Mbytes
PDF, 2.15 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 649664 bytes
indicates where there is a graph available by clicking on the symbol
Cainscross Road | |
Stroud | |
GL5 4HE | |
01453 762251 | |
Dr Stuart Wilson | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
None | |
137123 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
857 | |
100.0% | |
0.0% | |
0.5% | |
2.6% | |
3.9% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 117 |
---|---|
31.6 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
17 | 16% | |
92 | 84% | |
4 | 3% | |
1 | 1% |
0.32 | |
0.11 | |
0.52 | |
93% | |
66.0 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 98% | 98% | 97% | 97% |
LA | 62.3% | 61.8% | 60.8% | 61% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 97% | NE | 88% | 98% |
Percentage achieving A*-C in English and maths GCSEs | 98% | NE | 94% | 99% |
Percentage of pupils achieving the EBacc | 64% | NE | 41% | 67% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 97% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
97 | NE | 11 | 79 | |
83% | NE | 65% | 86% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
92% | NE | 94% | 91% | |
No | ||||
93% | NE | 94% | 92% | |
No | ||||
1014.5 | NE | 1028.5 | 1011.9 | |
1000.5 | NE | 993.2 | 996.7 | |
1028.4 | NE | 1063.8 | 1027.0 | |
93% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
395.6 | NE | 353.8 | 402.8 | |
Average grade per qualification | NE | B- | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.5 | NE | 9.8 | 10.7 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 5 | 112 |
Percentage of Pupils | 4% | 96% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
236 | |
110 | |
110 | |
109.0 | |
110 | |
110.0 | |
NE | |
NE |
235.4 | |
B | |
862.6 | |
95% | |
100% | |
30% |
0.29 | |
0.21 | |
0.37 | |
460 |
235.4 | |
B | |
863.1 | |
95% | |
100% |
0.29 | |
0.20 | |
0.37 | |
473 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.6% | 5.3% | |
2.9% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
59 | 228821 | |
8 | 67826 | |
27 | 89225 | |
53.3 | 213431.5 | |
4.6 | 53861.4 | |
21.6 | 75488.3 | |
16.0 | 15.0 | |
36017 | 38246 |
12 November 2013 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
120 | 571810 | |
99% | 90% | |
6% | 34% | |
SUPP | SP | |
0% | 3% | |
86% | 38% | |
6% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
2% | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
0% | 3% |