last update : (30 Mar 2016)
CSV, 78374 bytes
XLS, 120832 bytes
PDF, 3.60 Mbytes
PDF, 2.54 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 1.80 Mbytes
indicates where there is a graph available by clicking on the symbol
Oakwood Road | |
Maidstone | |
ME16 8AE | |
01622 752490 | |
Mr Jason Feldwick | |
11 | |
18 | |
Mixed | |
Academy Sponsor Led | |
Comprehensive | |
Does not apply | |
136923 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
547 | |
51.2% | |
48.8% | |
3.5% | |
13.5% | |
32.4% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 98 |
---|---|
24.9 |
Number in cohort | Percentage of cohort | |
---|---|---|
30 | 34% | |
49 | 56% | |
8 | 9% | |
12 | 12% | |
4 | 4% |
-0.52 | |
-0.75 | |
-0.29 | |
89% | |
36.5 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.55 | -0.51 | |
-0.98 | -0.78 | |
-0.13 | -0.24 | |
33.8 | 37.5 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 39% | 49% | 44% | 34% |
LA | 61.3% | 63.1% | 58.1% | 57.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 34% | 3% | 47% | 63% |
Percentage achieving A*-C in English and maths GCSEs | 37% | 10% | 49% | 63% |
Percentage of pupils achieving the EBacc | 9% | 0% | 12% | 25% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 39% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 88% | |||
Percentage of pupils achieving at least one qualification | 96% | |||
31 | 2 | 22 | 5 | |
32% | 7% | 45% | 63% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
77% | 73% | 78% | 75% | |
No | ||||
43% | 23% | 51% | 50% | |
No | ||||
955.9 | 960.4 | 963.2 | 894.4 | |
940.3 | 933.8 | 942.4 | 843.0 | |
971.5 | 986.9 | 984.0 | 945.9 | |
89% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
242.9 | 175.4 | 271.8 | 273.1 | |
Average grade per qualification | F+ | D- | D |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.3 | 6.8 | 9.1 | 8.0 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 27 | 71 |
Percentage of Pupils | 28% | 72% |
Percentage achieving grades A*-C in English and maths GCSEs | 33% | 38% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 33% | 34% |
80% | 75% | |
42% | 44% | |
951.9 | 957.5 | |
922.8 | 939.0 | |
981.0 | 975.9 | |
8.3 | 8.3 | |
228.6 | 248.4 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
36 | |
21 | |
10 | |
5.5 | |
10 | |
5.5 | |
20 | |
15.5 |
146.8 | |
E | |
492.0 | |
10% | |
40% | |
0% |
-0.48 | |
-0.77 | |
-0.18 | |
18 |
146.8 | |
E | |
492.0 | |
10% | |
40% |
-0.48 | |
-0.77 | |
-0.18 | |
18 |
212.6 | |
Dist- | |
617.9 | |
35% | |
75% |
-0.64 | |
-0.89 | |
-0.38 | |
38 |
School | England - national (secondary state-funded) | |
---|---|---|
6.4% | 5.3% | |
6.6% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
43 | 228821 | |
20 | 67826 | |
15 | 89225 | |
38.6 | 213431.5 | |
15.1 | 53861.4 | |
14.5 | 75488.3 | |
14.2 | 15.0 | |
36641 | 38246 |
01 October 2014 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
90 | 571810 | |
86% | 90% | |
39% | 34% | |
0% | SP | |
SUPP | 3% | |
46% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
4% | 5% | |
0% | SP | |
0% | SP | |
10% | 7% | |
4% | 3% |