last update : (30 Mar 2016)
CSV, 78294 bytes
XLS, 121344 bytes
PDF, 1.98 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 77654 bytes
indicates where there is a graph available by clicking on the symbol
Beards Lane | |
Stroud | |
GL5 4HF | |
01453 764441 | |
Mr Mark McShane | |
11 | |
18 | |
Girls | |
Academy - Converter Mainstream | |
Selective | |
None | |
136874 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
876 | |
0.0% | |
100.0% | |
0.2% | |
1.1% | |
3.6% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 126 |
---|---|
32.2 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
6 | 5% | |
107 | 95% | |
0 | 0% | |
1 | 1% |
0.67 | |
0.47 | |
0.87 | |
90% | |
71.1 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 99% | 100% | 98% | 100% |
LA | 62.3% | 61.8% | 60.8% | 61% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 100% | NE | 100% | 100% |
Percentage achieving A*-C in English and maths GCSEs | 100% | NE | 100% | 100% |
Percentage of pupils achieving the EBacc | 75% | NE | 50% | 78% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
98 | NE | 3 | 87 | |
78% | NE | 50% | 81% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
98% | NE | 100% | 97% | |
No | ||||
98% | NE | 100% | 98% | |
No | ||||
1038.4 | NE | 1063.7 | 1037.0 | |
1024.7 | NE | 1004.3 | 1022.9 | |
1052.1 | NE | 1123.1 | 1051.0 | |
90% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
421.1 | NE | 390.5 | 425.5 | |
Average grade per qualification | NE | B+ | A |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.5 | NE | 9.2 | 9.5 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 2 | 124 |
Percentage of Pupils | 2% | 98% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
240 | |
112 | |
112 | |
111.6 | |
112 | |
112.0 | |
NE | |
NE |
238.6 | |
B | |
850.0 | |
99% | |
100% | |
29% |
0.10 | |
0.02 | |
0.18 | |
452 |
238.7 | |
B | |
850.3 | |
99% | |
100% |
0.10 | |
0.02 | |
0.18 | |
457 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.6% | 5.3% | |
2.8% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
56 | 228821 | |
6 | 67826 | |
30 | 89225 | |
49.0 | 213431.5 | |
2.8 | 53861.4 | |
23.5 | 75488.3 | |
17.9 | 15.0 | |
39453 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
130 | 571810 | |
97% | 90% | |
SUPP | 34% | |
SUPP | SP | |
0% | 3% | |
84% | 38% | |
10% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
2% | 7% | |
SUPP | 3% |