last update : (30 Mar 2016)
CSV, 78411 bytes
XLS, 120832 bytes
PDF, 7.87 Mbytes
PDF, 1.47 Mbytes
PDF, 1.11 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 203149 bytes
indicates where there is a graph available by clicking on the symbol
Ewell Road | |
Sutton | |
SM3 8AB | |
020 83943400 | |
Ms Amy Cavilla | |
11 | |
18 | |
Girls | |
Academy - Converter Mainstream | |
Selective | |
None | |
136795 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
1226 | |
0.0% | |
100.0% | |
0.1% | |
24.7% | |
6.4% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 180 |
---|---|
32.3 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
15 | 9% | |
159 | 91% | |
53 | 29% | |
1 | 1% |
0.90 | |
0.73 | |
1.06 | |
97% | |
74.4 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.98 | 0.89 | |
0.39 | 0.72 | |
1.58 | 1.06 | |
73.2 | 74.5 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 99% | 100% | 100% | 99% |
LA | 75.9% | 77% | 72.1% | 70.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 99% | NE | 93% | 99% |
Percentage achieving A*-C in English and maths GCSEs | 99% | NE | 93% | 100% |
Percentage of pupils achieving the EBacc | 77% | NE | 60% | 81% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
144 | NE | 11 | 132 | |
80% | NE | 73% | 83% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
99% | NE | 93% | 99% | |
No | ||||
99% | NE | 100% | 99% | |
No | ||||
1053.3 | NE | 1075.6 | 1051.2 | |
1042.3 | NE | 1038.1 | 1039.6 | |
1064.3 | NE | 1113.2 | 1062.7 | |
97% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
439.3 | NE | 401.6 | 442.3 | |
Average grade per qualification | NE | B+ | A+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.4 | NE | 9.9 | 10.4 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 13 | 167 |
Percentage of Pupils | 7% | 93% |
Percentage achieving grades A*-C in English and maths GCSEs | 100% | 99% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 100% | 99% |
100% | 99% | |
100% | 99% | |
1059.0 | 1052.8 | |
1018.7 | 1041.4 | |
1099.4 | 1064.3 | |
10.2 | 10.4 | |
433.9 | 439.7 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
326 | |
144 | |
144 | |
134.1 | |
144 | |
144.0 | |
NE | |
NE |
247.9 | |
B+ | |
990.9 | |
100% | |
100% | |
43% |
-0.03 | |
-0.10 | |
0.04 | |
618 |
247.1 | |
B+ | |
987.5 | |
100% | |
100% |
-0.07 | |
-0.14 | |
0.00 | |
749 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.4% | 5.3% | |
2.6% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
87 | 228821 | |
7 | 67826 | |
29 | 89225 | |
78.0 | 213431.5 | |
4.2 | 53861.4 | |
25.0 | 75488.3 | |
15.7 | 15.0 | |
40916 | 38246 |
18 January 2017 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
180 | 571810 | |
99% | 90% | |
SUPP | 34% | |
8% | SP | |
0% | 3% | |
88% | 38% | |
3% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
0% | 7% | |
SUPP | 3% |