last update : (30 Mar 2016)
CSV, 78339 bytes
XLS, 120832 bytes
PDF, 16.40 Mbytes
PDF, 3.89 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 183879 bytes
indicates where there is a graph available by clicking on the symbol
Manor Hill | |
Prenton | |
CH43 1UQ | |
0151 6521408 | |
Simon Duggan | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
Roman Catholic | |
136780 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | No |
---|---|
Confirmation that examination information checked (16-18) | No |
866 | |
100.0% | |
0.0% | |
0.2% | |
2.7% | |
11.2% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 133 |
---|---|
30.9 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
28 | 24% | |
87 | 76% | |
5 | 4% | |
0 | 0% |
0.24 | |
0.04 | |
0.44 | |
86% | |
62.5 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.19 | 0.32 | |
-0.71 | 0.10 | |
0.33 | 0.53 | |
55.5 | 63.6 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 94% | 93% | 84% | 90% |
LA | 65.4% | 66.2% | 60% | 61.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 90% | NE | 71% | 97% |
Percentage achieving A*-C in English and maths GCSEs | 91% | NE | 71% | 97% |
Percentage of pupils achieving the EBacc | 68% | NE | 43% | 76% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 98% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
123 | NE | 24 | 84 | |
92% | NE | 86% | 97% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
90% | NE | 82% | 92% | |
No | ||||
84% | NE | 71% | 86% | |
No | ||||
1012.5 | NE | 1019.7 | 1010.1 | |
998.9 | NE | 992.2 | 994.5 | |
1026.0 | NE | 1047.2 | 1025.8 | |
86% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
380.1 | NE | 347.3 | 391.2 | |
Average grade per qualification | NE | C+ | B |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.9 | NE | 10.4 | 11.1 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 19 | 114 |
Percentage of Pupils | 14% | 86% |
Percentage achieving grades A*-C in English and maths GCSEs | 68% | 95% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 68% | 94% |
78% | 92% | |
61% | 88% | |
981.3 | 1017.9 | |
946.0 | 1003.2 | |
1016.6 | 1032.6 | |
10.5 | 10.9 | |
346.3 | 385.7 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
214 | |
100 | |
99 | |
93.3 | |
99 | |
93.9 | |
12 | |
6.1 |
211.9 | |
C | |
934.8 | |
88% | |
96% | |
20% |
-0.09 | |
-0.17 | |
-0.01 | |
475 |
211.6 | |
C | |
933.8 | |
88% | |
96% |
-0.10 | |
-0.18 | |
-0.02 | |
485 |
246.9 | |
Dist*- | |
972.2 | |
0% | |
100% |
0.53 | |
0.08 | |
0.98 | |
12 |
School | England - national (secondary state-funded) | |
---|---|---|
4.7% | 5.3% | |
2.6% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
56 | 228821 | |
9 | 67826 | |
20 | 89225 | |
55.7 | 213431.5 | |
9.0 | 53861.4 | |
20.0 | 75488.3 | |
15.5 | 15.0 | |
37423 | 38246 |
29 November 2016 | |
3 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
130 | 571810 | |
96% | 90% | |
6% | 34% | |
0% | SP | |
SUPP | 3% | |
83% | 38% | |
6% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
3% | 5% | |
0% | SP | |
0% | SP | |
2% | 7% | |
SUPP | 3% |