last update : (30 Mar 2016)
CSV, 78296 bytes
XLS, 121344 bytes
PDF, 4.17 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 803613 bytes
indicates where there is a graph available by clicking on the symbol
Stroud Road | |
Gloucester | |
GL1 5LE | |
01452 382249 | |
Mrs Amanda Chong | |
11 | |
18 | |
Girls | |
Academy - Converter Mainstream | |
Selective | |
None | |
136767 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
847 | |
5.0% | |
95.0% | |
0.0% | |
6.0% | |
6.6% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 118 |
---|---|
31.6 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
12 | 12% | |
88 | 88% | |
6 | 5% | |
0 | 0% |
0.33 | |
0.11 | |
0.54 | |
85% | |
65.9 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 96% | 93% | 96% | 98% |
LA | 62.3% | 61.8% | 60.8% | 61% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 98% | NE | 100% | 99% |
Percentage achieving A*-C in English and maths GCSEs | 98% | NE | 100% | 99% |
Percentage of pupils achieving the EBacc | 70% | NE | 42% | 74% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
98 | NE | 9 | 73 | |
83% | NE | 75% | 83% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
90% | NE | 100% | 86% | |
No | ||||
91% | NE | 100% | 89% | |
No | ||||
1018.5 | NE | 1047.4 | 1014.6 | |
1004.0 | NE | 1005.4 | 999.1 | |
1033.1 | NE | 1089.4 | 1030.1 | |
85% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
400.7 | NE | 364.0 | 405.4 | |
Average grade per qualification | NE | B- | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
11.8 | NE | 10.8 | 11.9 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 4 | 114 |
Percentage of Pupils | 3% | 97% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
258 | |
113 | |
113 | |
109.8 | |
113 | |
113.0 | |
NE | |
NE |
210.5 | |
C | |
788.2 | |
96% | |
100% | |
5% |
-0.14 | |
-0.22 | |
-0.07 | |
484 |
212.2 | |
C | |
796.4 | |
96% | |
100% |
-0.11 | |
-0.18 | |
-0.03 | |
520 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
3.9% | 5.3% | |
2.5% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
67 | 228821 | |
3 | 67826 | |
22 | 89225 | |
53.7 | 213431.5 | |
2.3 | 53861.4 | |
17.7 | 75488.3 | |
15.8 | 15.0 | |
36108 | 38246 |
14 December 2016 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
120 | 571810 | |
98% | 90% | |
10% | 34% | |
0% | SP | |
0% | 3% | |
88% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
SUPP | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
SUPP | 3% |