last update : (30 Mar 2016)
CSV, 78388 bytes
XLS, 120832 bytes
PDF, 22.03 Mbytes
PDF, 1.80 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 133584 bytes
indicates where there is a graph available by clicking on the symbol
Sandfield Park | |
Liverpool | |
L12 1LF | |
0151 2811999 | |
Mr Stephen Morris | |
11 | |
18 | |
Mixed | |
Academy - Converter Mainstream | |
Comprehensive | |
Roman Catholic | |
136735 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
1098 | |
49.1% | |
50.9% | |
2.0% | |
2.4% | |
15.5% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 166 |
---|---|
29.3 |
Number in cohort | Percentage of cohort | |
---|---|---|
11 | 7% | |
67 | 44% | |
73 | 48% | |
1 | 1% | |
7 | 4% |
0.11 | |
-0.07 | |
0.28 | |
90% | |
55.6 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.28 | 0.16 | |
-0.80 | -0.03 | |
0.24 | 0.35 | |
46.6 | 56.9 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 82% | 78% | 80% | 71% |
LA | 56.8% | 56% | 49.9% | 48.6% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 71% | 0% | 55% | 95% |
Percentage achieving A*-C in English and maths GCSEs | 72% | 0% | 57% | 95% |
Percentage of pupils achieving the EBacc | 44% | 0% | 19% | 74% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 78% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 96% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
101 | 0 | 30 | 62 | |
61% | 0% | 45% | 85% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
78% | 82% | 63% | 88% | |
No | ||||
78% | 18% | 70% | 92% | |
No | ||||
1002.0 | 993.2 | 1000.7 | 1004.5 | |
990.1 | 949.3 | 982.6 | 987.5 | |
1013.9 | 1037.0 | 1018.7 | 1021.6 | |
90% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
342.7 | 177.4 | 310.6 | 394.4 | |
Average grade per qualification | E+ | C | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.4 | 5.8 | 8.1 | 9.0 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 21 | 145 |
Percentage of Pupils | 13% | 87% |
Percentage achieving grades A*-C in English and maths GCSEs | 52% | 74% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 52% | 74% |
70% | 79% | |
53% | 81% | |
974.1 | 1005.6 | |
938.8 | 992.9 | |
1009.4 | 1018.3 | |
7.5 | 8.5 | |
293.7 | 349.8 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
286 | |
113 | |
113 | |
112.6 | |
113 | |
113.0 | |
NE | |
NE |
213.3 | |
C | |
812.2 | |
97% | |
99% | |
19% |
0.07 | |
0.00 | |
0.15 | |
517 |
213.3 | |
C | |
812.8 | |
97% | |
99% |
0.07 | |
-0.01 | |
0.15 | |
522 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.2% | 5.3% | |
2.9% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
73 | 228821 | |
16 | 67826 | |
31 | 89225 | |
68.6 | 213431.5 | |
12.7 | 53861.4 | |
27.7 | 75488.3 | |
16.0 | 15.0 | |
39600 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
180 | 571810 | |
96% | 90% | |
10% | 34% | |
0% | SP | |
3% | 3% | |
78% | 38% | |
4% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
3% | 5% | |
0% | SP | |
SUPP | SP | |
2% | 7% | |
3% | 3% |