last update : (30 Mar 2016)
CSV, 78354 bytes
XLS, 121344 bytes
PDF, 899838 bytes
PDF, 2.33 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 122478 bytes
indicates where there is a graph available by clicking on the symbol
Amersham Road | |
High Wycombe | |
HP13 6QT | |
01494 524955 | |
Mr Philip Wayne | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
None | |
136484 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | No |
---|---|
Confirmation that examination information checked (16-18) | No |
1377 | |
100.0% | |
0.0% | |
0.5% | |
27.3% | |
4.8% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 195 |
---|---|
32.1 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
17 | 10% | |
150 | 90% | |
42 | 22% | |
0 | 0% |
0.49 | |
0.32 | |
0.65 | |
86% | |
69.8 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 99% | 99% | 98% | 97% |
LA | 69.7% | 71.3% | 69.5% | 68.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 97% | NE | 76% | 99% |
Percentage achieving A*-C in English and maths GCSEs | 97% | NE | 76% | 99% |
Percentage of pupils achieving the EBacc | 12% | NE | 0% | 13% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 98% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
24 | NE | 1 | 20 | |
12% | NE | 6% | 13% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
93% | NE | 76% | 94% | |
No | ||||
99% | NE | 88% | 100% | |
No | ||||
1027.8 | NE | 1012.9 | 1029.5 | |
1016.5 | NE | 977.6 | 1017.6 | |
1039.0 | NE | 1048.2 | 1041.3 | |
86% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
416.4 | NE | 343.4 | 421.0 | |
Average grade per qualification | NE | B- | A |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.9 | NE | 8.3 | 9.0 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 4 | 191 |
Percentage of Pupils | 2% | 98% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
397 | |
190 | |
190 | |
184.1 | |
190 | |
190.0 | |
NE | |
NE |
244.3 | |
B | |
952.8 | |
98% | |
100% | |
42% |
-0.02 | |
-0.08 | |
0.05 | |
786 |
245.8 | |
B+ | |
961.8 | |
98% | |
100% |
0.00 | |
-0.07 | |
0.06 | |
839 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.3% | 5.3% | |
1.8% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
95 | 228821 | |
10 | 67826 | |
36 | 89225 | |
81.5 | 213431.5 | |
5.3 | 53861.4 | |
28.6 | 75488.3 | |
16.9 | 15.0 | |
40109 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
200 | 571810 | |
100% | 90% | |
SUPP | 34% | |
2% | SP | |
SUPP | 3% | |
95% | 38% | |
2% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
0% | 7% | |
SUPP | 3% |