last update : (30 Mar 2016)
CSV, 78376 bytes
XLS, 120832 bytes
PDF, 1.01 Mbytes
PDF, 1.16 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 393588 bytes
indicates where there is a graph available by clicking on the symbol
Tudeley Lane | |
Tonbridge | |
TN9 2JP | |
01732 373500 | |
Mrs Maureen E Johnson | |
11 | |
18 | |
Girls | |
Academy - Converter Mainstream | |
Selective | |
None | |
136455 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | No |
1168 | |
2.1% | |
97.9% | |
0.1% | |
2.1% | |
4.5% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 166 |
---|---|
31.8 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
13 | 8% | |
141 | 92% | |
3 | 2% | |
0 | 0% |
0.58 | |
0.41 | |
0.76 | |
93% | |
69.2 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.39 | 0.59 | |
-0.36 | 0.42 | |
1.15 | 0.77 | |
66.3 | 69.3 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 99% | 99% | 99% | 99% |
LA | 61.3% | 63.1% | 58.1% | 57.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 99% | NE | 100% | 99% |
Percentage achieving A*-C in English and maths GCSEs | 99% | NE | 100% | 99% |
Percentage of pupils achieving the EBacc | 83% | NE | 54% | 86% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
159 | NE | 13 | 136 | |
96% | NE | 100% | 96% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
99% | NE | 100% | 99% | |
No | ||||
92% | NE | 100% | 91% | |
No | ||||
1034.5 | NE | 1063.0 | 1031.9 | |
1022.8 | NE | 1022.7 | 1019.6 | |
1046.3 | NE | 1103.4 | 1044.2 | |
93% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
413.4 | NE | 390.6 | 416.4 | |
Average grade per qualification | NE | B | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
11.4 | NE | 11.7 | 11.5 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 9 | 157 |
Percentage of Pupils | 5% | 95% |
Percentage achieving grades A*-C in English and maths GCSEs | 100% | 99% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 100% | 99% |
89% | 100% | |
78% | 93% | |
1021.8 | 1035.2 | |
970.4 | 1023.2 | |
1073.3 | 1047.3 | |
11.6 | 11.4 | |
399.3 | 414.2 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
292 | |
149 | |
149 | |
146.1 | |
149 | |
149.0 | |
NE | |
NE |
236.3 | |
B | |
862.9 | |
99% | |
100% | |
19% |
0.10 | |
0.03 | |
0.17 | |
620 |
236.5 | |
B | |
866.2 | |
99% | |
100% |
0.10 | |
0.04 | |
0.17 | |
648 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
5.0% | 5.3% | |
4.3% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
38 | 228821 | |
3 | 67826 | |
20 | 89225 | |
34.9 | 213431.5 | |
1.8 | 53861.4 | |
15.8 | 75488.3 | |
33.5 | 15.0 | |
42816 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
160 | 571810 | |
98% | 90% | |
4% | 34% | |
SUPP | SP | |
0% | 3% | |
92% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
2% | 7% | |
0% | 3% |