last update : (30 Mar 2016)
CSV, 78349 bytes
XLS, 121856 bytes
PDF, 775288 bytes
PDF, 198297 bytes
PDF, 53073 bytes
PDF, 1.32 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 910991 bytes
indicates where there is a graph available by clicking on the symbol
Broomfield Road | |
Chelmsford | |
CM1 1RW | |
01245 352592 | |
Mrs Nicole Chapman | |
11 | |
18 | |
Girls | |
Academy - Converter Mainstream | |
Selective | |
None | |
136412 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | No |
871 | |
0.0% | |
100.0% | |
0.0% | |
8.5% | |
3.0% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 120 |
---|---|
33.1 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
1 | 1% | |
82 | 99% | |
11 | 9% | |
0 | 0% |
0.63 | |
0.39 | |
0.86 | |
69% | |
75.3 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 100% | 100% | 100% | 99% |
LA | 59% | 60.5% | 56.5% | 58.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 99% | NE | SUPP | 100% |
Percentage achieving A*-C in English and maths GCSEs | 100% | NE | SUPP | 100% |
Percentage of pupils achieving the EBacc | 11% | NE | SUPP | 11% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
14 | NE | SUPP | 10 | |
12% | NE | SUPP | 12% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
100% | NE | SUPP | 100% | |
No | ||||
98% | NE | SUPP | 99% | |
No | ||||
1038.6 | NE | SUPP | 1040.4 | |
1022.6 | NE | SUPP | 1024.3 | |
1054.6 | NE | SUPP | 1056.5 | |
69% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
440.5 | NE | SUPP | 439.8 | |
Average grade per qualification | NE | SUPP | A+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.5 | NE | SUPP | 10.4 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 5 | 115 |
Percentage of Pupils | 4% | 96% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
271 | |
138 | |
115 | |
112.5 | |
138 | |
138.0 | |
NE | |
NE |
247.8 | |
B+ | |
1150.2 | |
100% | |
100% | |
56% |
-0.05 | |
-0.13 | |
0.03 | |
583 |
239.4 | |
B | |
1145.6 | |
99% | |
100% |
-0.11 | |
-0.19 | |
-0.03 | |
605 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.1% | 5.3% | |
2.0% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
76 | 228821 | |
NA | 67826 | |
30 | 89225 | |
59.5 | 213431.5 | |
NA | 53861.4 | |
25.0 | 75488.3 | |
14.6 | 15.0 | |
37596 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
120 | 571810 | |
99% | 90% | |
SUPP | 34% | |
3% | SP | |
0% | 3% | |
95% | 38% | |
SUPP | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
SUPP | 5% | |
0% | SP | |
0% | SP | |
0% | 7% | |
SUPP | 3% |