last update : (30 Mar 2016)
This academy joined the sponsor after the start of the 2014/15 academic year
CSV, 73179 bytes
XLS, 112640 bytes
PDF, 571941 bytes
PDF, 931869 bytes
PDF, 4.27 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 361046 bytes
indicates where there is a graph available by clicking on the symbol
Park Road South | |
Birkenhead | |
CH43 4UY | |
0151 6521574 | |
Mrs Helen Johnson | |
11 | |
16 | |
Mixed | |
Academy Sponsor Led | |
Comprehensive | |
Does not apply | |
136411 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
577 | |
59.6% | |
40.4% | |
2.9% | |
3.1% | |
75.2% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 163 |
---|---|
25.4 |
Number in cohort | Percentage of cohort | |
---|---|---|
49 | 32% | |
86 | 55% | |
20 | 13% | |
3 | 2% | |
6 | 4% |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 35% | 43% | 41% | 41% |
LA | 65.4% | 66.2% | 60% | 61.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 41% | 0% | 53% | 85% |
Percentage achieving A*-C in English and maths GCSEs | 43% | 2% | 56% | 85% |
Percentage of pupils achieving the EBacc | 17% | 0% | 15% | 65% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 50% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 80% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
41 | 0 | 22 | 18 | |
25% | 0% | 26% | 90% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
69% | 49% | 74% | 95% | |
No | ||||
42% | 20% | 53% | 45% | |
No | ||||
952.0 | 923.8 | 961.4 | 981.4 | |
940.3 | 903.0 | 945.6 | 948.9 | |
963.7 | 944.6 | 977.1 | 1014.0 | |
94% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
236.8 | 145.3 | 263.9 | 359.1 | |
Average grade per qualification | E+ | C- | B- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
6.4 | 4.7 | 6.9 | 8.5 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 112 | 51 |
Percentage of Pupils | 69% | 31% |
Percentage achieving grades A*-C in English and maths GCSEs | 36% | 59% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 34% | 57% |
64% | 81% | |
34% | 58% | |
937.8 | 987.6 | |
923.9 | 965.6 | |
951.7 | 1009.5 | |
6.2 | 6.8 | |
220.2 | 273.3 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (secondary state-funded) | |
---|---|---|
6.5% | 5.3% | |
6.5% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
49 | 228821 | |
20 | 67826 | |
27 | 89225 | |
45.3 | 213431.5 | |
18.8 | 53861.4 | |
21.8 | 75488.3 | |
12.7 | 15.0 | |
41564 | 38246 |
10 May 2017 | |
3 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
210 | 571810 | |
73% | 90% | |
38% | 34% | |
0% | SP | |
8% | 3% | |
7% | 38% | |
20% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
6% | 5% | |
0% | SP | |
0% | SP | |
21% | 7% | |
6% | 3% |