last update : (30 Mar 2016)
CSV, 78448 bytes
XLS, 120832 bytes
PDF, 10.77 Mbytes
PDF, 74718 bytes
PDF, 1.07 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 197984 bytes
indicates where there is a graph available by clicking on the symbol
Greenway Road | |
Brixham | |
TQ5 0LN | |
01803 842289 | |
Mr Robert Owers | |
11 | |
18 | |
Mixed | |
Academy - Converter Mainstream | |
Selective | |
None | |
136388 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
962 | |
44.5% | |
55.5% | |
0.4% | |
1.4% | |
9.3% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 125 |
---|---|
31.8 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
19 | 16% | |
99 | 84% | |
1 | 1% | |
1 | 1% |
0.27 | |
0.07 | |
0.47 | |
94% | |
65.5 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.24 | 0.32 | |
-0.92 | 0.11 | |
0.43 | 0.52 | |
62.3 | 65.8 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 99% | 99% | 98% | 96% |
LA | 60.5% | 60.9% | 56.6% | 57.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 96% | NE | 100% | 95% |
Percentage achieving A*-C in English and maths GCSEs | 97% | NE | 100% | 96% |
Percentage of pupils achieving the EBacc | 80% | NE | 74% | 81% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 98% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
117 | NE | 18 | 92 | |
94% | NE | 95% | 93% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
91% | NE | 100% | 89% | |
No | ||||
88% | NE | 89% | 87% | |
No | ||||
1013.9 | NE | 1042.9 | 1008.3 | |
1000.5 | NE | 1009.5 | 993.7 | |
1027.3 | NE | 1076.2 | 1022.9 | |
94% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
394.3 | NE | 374.6 | 396.4 | |
Average grade per qualification | NE | B | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.0 | NE | 9.9 | 10.0 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 10 | 115 |
Percentage of Pupils | 8% | 92% |
Percentage achieving grades A*-C in English and maths GCSEs | 90% | 97% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 90% | 97% |
90% | 91% | |
80% | 89% | |
984.4 | 1016.6 | |
938.4 | 1002.6 | |
1030.4 | 1030.6 | |
9.7 | 10.0 | |
381.2 | 395.4 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
303 | |
136 | |
136 | |
134.4 | |
136 | |
136.0 | |
NE | |
NE |
227.6 | |
B- | |
815.0 | |
97% | |
100% | |
23% |
-0.08 | |
-0.15 | |
0.00 | |
548 |
227.1 | |
B- | |
816.1 | |
97% | |
100% |
-0.09 | |
-0.16 | |
-0.01 | |
561 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.5% | 5.3% | |
2.8% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
75 | 228821 | |
1 | 67826 | |
26 | 89225 | |
59.6 | 213431.5 | |
0.2 | 53861.4 | |
20.0 | 75488.3 | |
16.1 | 15.0 | |
37365 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
130 | 571810 | |
99% | 90% | |
6% | 34% | |
SUPP | SP | |
SUPP | 3% | |
91% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
SUPP | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
0% | 3% |