last update : (30 Mar 2016)
CSV, 78371 bytes
XLS, 120832 bytes
PDF, 565339 bytes
PDF, 1.35 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 44997 bytes
indicates where there is a graph available by clicking on the symbol
Fort Pitt Hill | |
Chatham | |
ME4 6TJ | |
01634 842359 | |
Mr Nick Watkiss | |
11 | |
18 | |
Girls | |
Academy - Converter Mainstream | |
Selective | |
None | |
136337 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
815 | |
3.1% | |
96.9% | |
0.1% | |
9.9% | |
14.1% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 117 |
---|---|
31.1 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
30 | 26% | |
87 | 74% | |
5 | 4% | |
0 | 0% |
0.20 | |
0.00 | |
0.39 | |
100% | |
63.0 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.07 | 0.25 | |
-0.55 | 0.04 | |
0.41 | 0.47 | |
61.3 | 63.4 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 98% | 99% | 94% | 96% |
LA | 61.2% | 60.9% | 58.8% | 57.8% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 96% | NE | 83% | 100% |
Percentage achieving A*-C in English and maths GCSEs | 96% | NE | 83% | 100% |
Percentage of pupils achieving the EBacc | 53% | NE | 37% | 59% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
78 | NE | 17 | 61 | |
67% | NE | 57% | 70% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
93% | NE | 87% | 95% | |
No | ||||
84% | NE | 87% | 83% | |
No | ||||
1012.3 | NE | 1019.6 | 1009.8 | |
998.8 | NE | 993.0 | 994.2 | |
1025.8 | NE | 1046.2 | 1025.4 | |
100% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
385.4 | NE | 354.2 | 396.1 | |
Average grade per qualification | NE | B- | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.7 | NE | 10.1 | 10.9 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 20 | 97 |
Percentage of Pupils | 17% | 83% |
Percentage achieving grades A*-C in English and maths GCSEs | 95% | 96% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 95% | 96% |
85% | 95% | |
75% | 86% | |
998.3 | 1015.2 | |
965.8 | 1000.4 | |
1030.9 | 1030.0 | |
10.5 | 10.8 | |
378.9 | 386.7 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
207 | |
102 | |
102 | |
97.1 | |
102 | |
101.8 | |
1 | |
0.3 |
219.5 | |
C+ | |
859.1 | |
94% | |
100% | |
13% |
-0.11 | |
-0.19 | |
-0.02 | |
413 |
220.4 | |
C+ | |
866.3 | |
98% | |
100% |
-0.10 | |
-0.18 | |
-0.02 | |
437 |
SUPP | |
SUPP | |
SUPP | |
SUPP | |
SUPP |
SUPP | |
SUPP | |
SUPP | |
SUPP |
School | England - national (secondary state-funded) | |
---|---|---|
3.4% | 5.3% | |
2.3% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
56 | 228821 | |
4 | 67826 | |
29 | 89225 | |
49.9 | 213431.5 | |
3.3 | 53861.4 | |
25.2 | 75488.3 | |
16.3 | 15.0 | |
39088 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
120 | 571810 | |
97% | 90% | |
8% | 34% | |
0% | SP | |
SUPP | 3% | |
88% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
SUPP | 3% |