last update : (30 Mar 2016)
CSV, 78298 bytes
XLS, 120832 bytes
PDF, 1.89 Mbytes
PDF, 1.19 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 86684 bytes
indicates where there is a graph available by clicking on the symbol
Hartford Road | |
Bexley | |
DA5 1NE | |
01322 556538 | |
Dr Christopher Maxim | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
None | |
136334 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | No |
1331 | |
88.8% | |
11.2% | |
0.7% | |
8.6% | |
8.7% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 160 |
---|---|
32.1 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
9 | 6% | |
146 | 94% | |
8 | 5% | |
1 | 1% |
0.13 | |
-0.04 | |
0.30 | |
97% | |
65.4 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.07 | 0.14 | |
-0.64 | -0.04 | |
0.78 | 0.31 | |
63.4 | 65.5 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 98% | 97% | 99% | 97% |
LA | 65% | 66% | 60.3% | 55% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 97% | NE | 67% | 99% |
Percentage achieving A*-C in English and maths GCSEs | 97% | NE | 67% | 99% |
Percentage of pupils achieving the EBacc | 61% | NE | 56% | 63% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
134 | NE | 9 | 121 | |
84% | NE | 100% | 83% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
83% | NE | 78% | 83% | |
No | ||||
88% | NE | 78% | 88% | |
No | ||||
1004.0 | NE | 1019.8 | 1003.0 | |
992.3 | NE | 971.3 | 990.9 | |
1015.7 | NE | 1068.3 | 1015.0 | |
97% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
395.4 | NE | 358.5 | 397.8 | |
Average grade per qualification | NE | C+ | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
11.9 | NE | 11.9 | 11.9 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 9 | 151 |
Percentage of Pupils | 6% | 94% |
Percentage achieving grades A*-C in English and maths GCSEs | 100% | 97% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 100% | 97% |
78% | 83% | |
89% | 88% | |
1002.7 | 1004.0 | |
954.1 | 992.0 | |
1051.2 | 1016.1 | |
12.0 | 11.9 | |
388.6 | 395.8 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
467 | |
208 | |
208 | |
207.0 | |
208 | |
208.0 | |
NE | |
NE |
215.1 | |
C+ | |
814.5 | |
95% | |
100% | |
18% |
-0.05 | |
-0.11 | |
0.01 | |
919 |
215.0 | |
C+ | |
814.5 | |
95% | |
100% |
-0.05 | |
-0.12 | |
0.01 | |
932 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
2.7% | 5.3% | |
1.0% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
75 | 228821 | |
16 | 67826 | |
32 | 89225 | |
71.5 | 213431.5 | |
13.1 | 53861.4 | |
29.8 | 75488.3 | |
18.6 | 15.0 | |
41633 | 38246 |
26 September 2012 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
160 | 571810 | |
99% | 90% | |
8% | 34% | |
0% | SP | |
2% | 3% | |
88% | 38% | |
2% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
2% | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
0% | 3% |