last update : (30 Mar 2016)
CSV, 78314 bytes
XLS, 121856 bytes
PDF, 915243 bytes
PDF, 107933 bytes
PDF, 4.40 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 1.13 Mbytes
indicates where there is a graph available by clicking on the symbol
Oakleaze | |
Gloucester | |
GL2 0LF | |
01452 338400 | |
Matthew Morgan | |
11 | |
18 | |
Boys | |
Academy - Converter Mainstream | |
Selective | |
Does not apply | |
136306 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
933 | |
85.5% | |
14.5% | |
0.3% | |
10.0% | |
3.3% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 117 |
---|---|
32.3 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
4 | 4% | |
93 | 96% | |
10 | 9% | |
0 | 0% |
0.76 | |
0.54 | |
0.98 | |
83% | |
73.0 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 100% | 100% | 100% | 98% |
LA | 62.3% | 61.8% | 60.8% | 61% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 98% | NE | SUPP | 99% |
Percentage achieving A*-C in English and maths GCSEs | 98% | NE | SUPP | 99% |
Percentage of pupils achieving the EBacc | 86% | NE | SUPP | 89% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
108 | NE | SUPP | 86 | |
92% | NE | SUPP | 92% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
96% | NE | SUPP | 96% | |
No | ||||
100% | NE | SUPP | 100% | |
No | ||||
1045.2 | NE | SUPP | 1043.8 | |
1030.4 | NE | SUPP | 1028.7 | |
1060.0 | NE | SUPP | 1058.9 | |
83% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
431.7 | NE | SUPP | 434.4 | |
Average grade per qualification | NE | SUPP | A |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.2 | NE | SUPP | 10.3 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 2 | 115 |
Percentage of Pupils | 2% | 98% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
355 | |
157 | |
157 | |
155.4 | |
157 | |
157.0 | |
NE | |
NE |
245.2 | |
B+ | |
1039.4 | |
99% | |
100% | |
40% |
0.04 | |
-0.03 | |
0.11 | |
756 |
245.6 | |
B+ | |
1041.4 | |
99% | |
100% |
0.04 | |
-0.03 | |
0.11 | |
780 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.9% | 5.3% | |
2.9% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
67 | 228821 | |
6 | 67826 | |
22 | 89225 | |
62.0 | 213431.5 | |
4.5 | 53861.4 | |
18.1 | 75488.3 | |
15.0 | 15.0 | |
36819 | 38246 |
NA | |
NA | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
120 | 571810 | |
98% | 90% | |
4% | 34% | |
0% | SP | |
0% | 3% | |
92% | 38% | |
SUPP | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
SUPP | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
SUPP | 3% |