last update : (24 Mar 2016)
CSV, 49786 bytes
XLS, 83968 bytes
indicates where there is a graph available by clicking on the symbol
Abbey Road | |
Nottingham | |
NG17 7NZ | |
01623 484512 | |
Ms Helen Chambers | |
2 | |
11 | |
Mixed | |
Community School | |
Does not apply | |
136006 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | Yes |
---|
210 | |
52.9% | |
47.1% | |
0.5% | |
6.2% | |
65.9% |
2015 KS2 Performance Tables last update : (4 Feb 2016) | National Statistics |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
School | 69% | 45% | 76% | 74% |
LA | 77% | 77% | 79% | 81% |
England - All Schools | 75% | 75% | 78% | 80% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
31 | ||||
3% | 10% | 0% | SUPP | |
74% | 40% | 89% | SUPP | |
48% | 30% | 53% | SUPP | |
6% | 0% | 0% | SUPP | |
97% | 100% | 95% | SUPP | |
94% | 80% | 100% | SUPP | |
97% | 100% | 95% | SUPP | |
27.1 |
Disadvantaged pupils | Other pupils | |
---|---|---|
5% | 0% | |
79% | 67% | |
53% | 42% | |
5% | 8% | |
100% | 92% | |
100% | 83% | |
95% | 100% |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
100.1 | 99.4 | 100.9 | 100% | |
99.8 | 99.0 | 100.7 | 100% | |
100.0 | 99.1 | 101.0 | 100% | |
100.3 | 99.3 | 101.4 | 100% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
13% | 6% | 19% | 19% | |
87% | 94% | 81% | 81% | |
58% | 71% | 61% | NA | |
16% | 6% | 32% | 16% |
School | England - national (primary state-funded) | |
---|---|---|
4.5% | 4.0% | |
1.9% | 2.1% |
192.0 | |
45.1% | |
HIGH |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
7266 (98%) | 5264 | 5540 | 4567 | |
113 (2%) | 80 | 90 | 134 | |
7379 | 5295 | 5659 | 4732 | |
2374 (35%) | 2301 | 2313 | 2119 | |
164 (2%) | 154 | 156 | 132 | |
1764 (26%) | 1225 | 1072 | 776 | |
350 (5%) | 159 | 246 | 201 | |
15 (0%) | 55 | 79 | 68 | |
200 (3%) | 114 | 106 | 79 | |
678 (10%) | 411 | 420 | 366 | |
270 (4%) | 207 | 226 | 150 | |
445 (7%) | 407 | 396 | 307 | |
261 (4%) | 231 | 180 | 156 | |
144 (2%) | 84 | 77 | 61 | |
45 (1%) | 87 | 98 | 89 | |
6711 | 5231 | 5565 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 4280 | 4257 | 3853 | 4138 |
![]() | 407 | 117 | 77 | 164 |
![]() | 482 | 488 | 527 | 678 |
![]() | 206 | 156 | 137 | 144 |
![]() | 6934 | 6378 | 6075 | 6711 |
School | England - national (primary state-funded) | |
---|---|---|
12 | 240940 | |
16 | 249286 | |
5 | 79796 | |
10.7 | 214166.7 | |
13.5 | 164529.4 | |
3.4 | 54220.4 | |
17.9 | 20.3 | |
36663 | 36252 |
25 February 2014 | |
2 | |
Link to Ofsted inspection report |