last update : (30 Mar 2016)
CSV, 78396 bytes
XLS, 120832 bytes
PDF, 4.82 Mbytes
PDF, 1.78 Mbytes
Scanned PDF supplied by the academy trust. To enquire about a version for users of assistive technology click here
PDF, 506771 bytes
indicates where there is a graph available by clicking on the symbol
Pelham Road | |
Immingham | |
DN40 1JU | |
01469 576599 | |
Mr Kevin Rowlands | |
11 | |
18 | |
Mixed | |
Academy Sponsor Led | |
Comprehensive | |
Christian | |
135176 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | No |
---|---|
Confirmation that examination information checked (16-18) | No |
717 | |
50.5% | |
49.5% | |
0.7% | |
2.8% | |
36.3% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 132 |
---|---|
27.3 |
Number in cohort | Percentage of cohort | |
---|---|---|
20 | 16% | |
76 | 60% | |
31 | 24% | |
4 | 3% | |
1 | 1% |
-0.19 | |
-0.39 | |
0.00 | |
95% | |
45.8 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.50 | -0.08 | |
-0.86 | -0.30 | |
-0.14 | 0.15 | |
39.4 | 48.1 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 55% | 55% | 44% | 54% |
LA | 61.1% | 58.5% | 55.4% | 52.1% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 54% | 0% | 54% | 94% |
Percentage achieving A*-C in English and maths GCSEs | 58% | 10% | 58% | 94% |
Percentage of pupils achieving the EBacc | 17% | 0% | 9% | 52% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 62% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 97% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
70 | 0 | 39 | 29 | |
53% | 0% | 51% | 94% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
82% | 80% | 82% | 87% | |
No | ||||
67% | 50% | 67% | 77% | |
No | ||||
993.9 | 1029.8 | 991.9 | 976.7 | |
980.9 | 996.4 | 975.2 | 950.6 | |
1006.8 | 1063.1 | 1008.6 | 1002.9 | |
95% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
304.2 | 231.8 | 303.8 | 359.0 | |
Average grade per qualification | D- | C- | B- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.6 | 7.5 | 8.6 | 9.4 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 36 | 96 |
Percentage of Pupils | 27% | 73% |
Percentage achieving grades A*-C in English and maths GCSEs | 36% | 66% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 33% | 61% |
69% | 87% | |
49% | 74% | |
971.3 | 1002.5 | |
946.7 | 987.3 | |
995.9 | 1017.8 | |
7.9 | 8.9 | |
270.8 | 316.8 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
132 | |
12 | |
3 | |
1.2 | |
3 | |
1.2 | |
12 | |
10.8 |
SUPP | |
SUPP | |
SUPP | |
SUPP | |
SUPP | |
SUPP |
SUPP | |
SUPP | |
SUPP | |
SUPP |
SUPP | |
SUPP | |
SUPP | |
SUPP | |
SUPP |
SUPP | |
SUPP | |
SUPP | |
SUPP |
242.0 | |
Dist+ | |
502.6 | |
17% | |
58% |
0.25 | |
-0.08 | |
0.59 | |
21 |
School | England - national (secondary state-funded) | |
---|---|---|
4.8% | 5.3% | |
2.8% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
45 | 228821 | |
14 | 67826 | |
27 | 89225 | |
43.4 | 213431.5 | |
12.1 | 53861.4 | |
21.1 | 75488.3 | |
16.5 | 15.0 | |
38229 | 38246 |
21 April 2016 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
140 | 571810 | |
92% | 90% | |
26% | 34% | |
0% | SP | |
3% | 3% | |
45% | 38% | |
18% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
4% | 5% | |
0% | SP | |
0% | SP | |
3% | 7% | |
5% | 3% |