last update : (24 Mar 2016)
CSV, 49749 bytes
XLS, 83968 bytes
indicates where there is a graph available by clicking on the symbol
Orphanage Road | |
Sheffield | |
S3 9AN | |
0114 2426009 | |
Mrs Rebecca Webb | |
3 | |
11 | |
Mixed | |
Community School | |
Does not apply | |
133325 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | Yes |
---|
521 | |
49.7% | |
50.3% | |
0.4% | |
89.1% | |
33.7% |
2015 KS2 Performance Tables last update : (4 Feb 2016) | National Statistics |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
School | 71% | 56% | 57% | 67% |
LA | 72% | 72% | 76% | 78% |
England - All Schools | 75% | 75% | 78% | 80% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
61 | ||||
13% | 29% | 0% | SUPP | |
67% | 24% | 92% | SUPP | |
57% | 18% | 78% | SUPP | |
13% | 0% | 19% | SUPP | |
95% | 94% | 94% | SUPP | |
96% | 94% | 97% | SUPP | |
87% | 82% | 92% | SUPP | |
26.6 |
Disadvantaged pupils | Other pupils | |
---|---|---|
21% | 8% | |
54% | 76% | |
42% | 68% | |
8% | 16% | |
95% | 94% | |
95% | 97% | |
80% | 91% |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
100.2 | 99.6 | 100.8 | 89% | |
100.6 | 99.9 | 101.3 | 89% | |
100.7 | 100.0 | 101.5 | 89% | |
99.6 | 98.8 | 100.4 | 89% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
20% | 26% | 30% | 20% | |
79% | 72% | 69% | 79% | |
72% | 61% | 66% | NA | |
33% | 26% | 41% | 26% |
School | England - national (primary state-funded) | |
---|---|---|
4.9% | 4.0% | |
3.7% | 2.1% |
487.0 | |
14.8% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4792 (96%) | 4087 | 4244 | 4567 | |
208 (4%) | 120 | 146 | 134 | |
5001 | 4234 | 4421 | 4732 | |
1740 (36%) | 1881 | 2057 | 2119 | |
188 (4%) | 141 | 122 | 132 | |
1065 (22%) | 714 | 696 | 776 | |
305 (6%) | 135 | 191 | 201 | |
46 (1%) | 67 | 64 | 68 | |
76 (2%) | 76 | 70 | 79 | |
398 (8%) | 340 | 348 | 366 | |
196 (4%) | 176 | 134 | 150 | |
480 (10%) | 317 | 283 | 307 | |
196 (4%) | 141 | 147 | 156 | |
64 (1%) | 65 | 58 | 61 | |
92 (2%) | 78 | 86 | 89 | |
4846 | 4116 | 4355 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 2510 | 2607 | SUPP | 2805 |
![]() | 118 | 171 | 133 | 188 |
![]() | 379 | 388 | 364 | 398 |
![]() | 62 | 62 | 72 | 64 |
![]() | 4198 | 4389 | 4273 | 4846 |
School | England - national (primary state-funded) | |
---|---|---|
24 | 240940 | |
27 | 249286 | |
8 | 79796 | |
22.2 | 214166.7 | |
22.5 | 164529.4 | |
6.4 | 54220.4 | |
22.0 | 20.3 | |
32119 | 36252 |
07 October 2015 | |
4 | |
Link to Ofsted inspection report |