last update : (30 Mar 2016)
CSV, 83196 bytes
XLS, 130048 bytes
indicates where there is a graph available by clicking on the symbol
Bidston Village Road | |
Prenton | |
CH43 7QT | |
0151 6527093 | |
Mrs Elaine Idris | |
11 | |
16 | |
Mixed | |
Community Special School | |
Unknown | |
Does not apply | |
127715 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | No |
---|
54 | |
85.2% | |
14.8% | |
100.0% | |
0.0% | |
83.3% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 14 |
---|---|
20.5 |
Number in cohort | Percentage of cohort | |
---|---|---|
10 | 71% | |
4 | 29% | |
0 | 0% | |
0 | 0% | |
NA | NA |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 0% | 0% | 0% | 0% |
LA | 65.4% | 66.2% | 60% | 61.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 0% | 0% | SUPP | NE |
Percentage achieving A*-C in English and maths GCSEs | 0% | 0% | SUPP | NE |
Percentage of pupils achieving the EBacc | 0% | 0% | SUPP | NE |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 0% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 7% | |||
Percentage of pupils achieving at least one qualification | 86% | |||
0 | 0 | SUPP | NE | |
0% | 0% | SUPP | NE |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
36% | 20% | SUPP | NE | |
No | ||||
7% | 10% | SUPP | NE | |
No | ||||
833.1 | 844.6 | SUPP | NE | |
794.2 | 798.5 | SUPP | NE | |
872.0 | 890.6 | SUPP | NE | |
100% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
81.4 | 62.9 | SUPP | NE | |
Average grade per qualification | F+ | SUPP | NE |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
2.4 | 2.0 | SUPP | NE |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 10 | 4 |
Percentage of Pupils | 71% | 29% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (special) | |
---|---|---|
25.3% | 9.4% | |
52.6% | 15.4% |
54.0 | |
63.0% | |
HIGH |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
23345 (95%) | 20761 | 21972 | 22209 | |
1129 (5%) | 482 | 466 | 486 | |
24474 | 22575 | 22764 | 23035 | |
8036 (36%) | 7984 | 8033 | 8190 | |
952 (4%) | 270 | 377 | 363 | |
4543 (20%) | 6303 | 6852 | 7168 | |
613 (3%) | 383 | 763 | 740 | |
480 (2%) | 287 | 197 | 212 | |
1911 (9%) | 623 | 257 | 261 | |
2319 (10%) | 1552 | 1721 | 1692 | |
320 (1%) | 341 | 327 | 281 | |
1690 (8%) | 1211 | 1464 | 1432 | |
857 (4%) | 857 | 665 | 684 | |
264 (1%) | 264 | 287 | 292 | |
312 (1%) | 302 | 139 | 142 | |
22297 | 21976 | 22546 | 22631 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 12704 | 15246 | SUPP | 12579 |
![]() | 1036 | 673 | 616 | 952 |
![]() | 3364 | 3575 | 2375 | 2319 |
![]() | 303 | 262 | 353 | 264 |
![]() | 23794 | 26220 | 21443 | 22297 |
School | England - national (secondary state-funded) | |
---|---|---|
9 | 228821 | |
8 | 67826 | |
5 | 89225 | |
9.0 | 213431.5 | |
7.8 | 53861.4 | |
5.0 | 75488.3 | |
6.0 | 15.0 | |
38143 | 38246 |
21 November 2012 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
10 | 571810 | |
SUPP | 90% | |
SUPP | 34% | |
0% | SP | |
0% | 3% | |
0% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
0% | 5% | |
0% | SP | |
0% | SP | |
75% | 7% | |
0% | 3% |