last update : (30 Mar 2016)
CSV, 88908 bytes
XLS, 138752 bytes
indicates where there is a graph available by clicking on the symbol
Elmbridge Lane | |
Woking | |
GU22 9AL | |
01483 729343 | |
Mrs A Magill | |
11 | |
18 | |
Mixed | |
Voluntary Aided School | |
Comprehensive | |
Roman Catholic | |
125302 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
Congratulatory letter | Yes |
---|
1232 | |
51.0% | |
49.0% | |
2.2% | |
17.9% | |
9.6% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 194 |
---|---|
29.0 |
Number in cohort | Percentage of cohort | |
---|---|---|
13 | 7% | |
84 | 45% | |
90 | 48% | |
28 | 14% | |
9 | 5% |
0.73 | |
0.57 | |
0.89 | |
96% | |
61.6 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.40 | 0.77 | |
-0.05 | 0.61 | |
0.86 | 0.94 | |
53.2 | 62.7 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 86% | 91% | 85% | 85% |
LA | 64.2% | 67.5% | 63.5% | 64.7% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 85% | 8% | 80% | 99% |
Percentage achieving A*-C in English and maths GCSEs | 85% | 8% | 80% | 99% |
Percentage of pupils achieving the EBacc | 50% | 0% | 33% | 71% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 94% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
109 | 1 | 38 | 65 | |
56% | 8% | 45% | 72% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
85% | 31% | 90% | 88% | |
No | ||||
89% | 69% | 86% | 94% | |
No | ||||
1041.1 | 1034.5 | 1055.9 | 1028.4 | |
1030.5 | 994.1 | 1040.0 | 1013.0 | |
1051.8 | 1074.8 | 1071.8 | 1043.7 | |
96% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
379.2 | 254.4 | 363.5 | 408.4 | |
Average grade per qualification | D+ | B- | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.0 | 7.3 | 9.0 | 9.2 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 23 | 171 |
Percentage of Pupils | 12% | 88% |
Percentage achieving grades A*-C in English and maths GCSEs | 70% | 87% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 70% | 87% |
70% | 88% | |
78% | 91% | |
1014.7 | 1044.7 | |
983.6 | 1033.3 | |
1045.7 | 1056.0 | |
8.5 | 9.1 | |
336.2 | 385.0 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
268 | |
118 | |
118 | |
108.4 | |
118 | |
108.9 | |
23 | |
9.1 |
235.6 | |
B | |
835.5 | |
81% | |
94% | |
22% |
0.07 | |
-0.01 | |
0.15 | |
440 |
235.4 | |
B | |
834.9 | |
81% | |
94% |
0.06 | |
-0.01 | |
0.14 | |
446 |
259.4 | |
Dist*- | |
884.5 | |
0% | |
22% |
0.73 | |
0.40 | |
1.07 | |
28 |
School | England - national (secondary state-funded) | |
---|---|---|
3.4% | 5.3% | |
1.9% | 5.4% |
1232.0 | |
NA | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
5110 (86%) | 5082 | 5310 | 5694 | |
857 (14%) | 172 | 163 | 155 | |
5967 | 5592 | 5494 | 5894 | |
3424 (57%) | 3027 | 3061 | 3202 | |
22 (0%) | 78 | 107 | 124 | |
561 (9%) | 573 | 573 | 626 | |
315 (5%) | 204 | 218 | 241 | |
242 (4%) | 52 | 73 | 77 | |
36 (1%) | 52 | 58 | 67 | |
569 (9%) | 561 | 493 | 544 | |
122 (2%) | 32 | 42 | 61 | |
386 (6%) | 351 | 355 | 384 | |
73 (1%) | 100 | 92 | 104 | |
75 (1%) | 93 | 95 | 99 | |
187 (3%) | 181 | 221 | 223 | |
6012 | 5575 | 5539 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 3649 | 3784 | 3869 | 3985 |
![]() | 11 | 10 | 13 | 22 |
![]() | 338 | 359 | 422 | 569 |
![]() | 59 | 75 | 74 | 75 |
![]() | 5074 | 5184 | 5571 | 6012 |
School | England - national (secondary state-funded) | |
---|---|---|
90 | 228821 | |
16 | 67826 | |
26 | 89225 | |
84.6 | 213431.5 | |
11.6 | 53861.4 | |
21.5 | 75488.3 | |
14.6 | 15.0 | |
38087 | 38246 |
08 May 2014 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
190 | 571810 | |
94% | 90% | |
6% | 34% | |
SUPP | SP | |
SUPP | 3% | |
57% | 38% | |
30% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
SUPP | 5% | |
0% | SP | |
0% | SP | |
3% | 7% | |
4% | 3% |