last update : (30 Mar 2016)
CSV, 74495 bytes
XLS, 115712 bytes
indicates where there is a graph available by clicking on the symbol
High Street | |
Rugeley | |
WS15 3BW | |
01283 840232 | |
Mrs Victoria Musgrave | |
3 | |
18 | |
Mixed | |
Other Independent School | |
Christian | |
124470 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
165 | |
2.4% | |
97.6% | |
0.6% | |
NA | |
NA |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 22 |
---|---|
NP |
Number in cohort | Percentage of cohort | |
---|---|---|
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NA | NA |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 50% | 62% | 54% | 50% |
LA | 58.7% | 59.9% | 54.9% | 56.1% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 50% | NP | NP | NP |
Percentage achieving A*-C in English and maths GCSEs | 55% | NP | NP | NP |
Percentage of pupils achieving the EBacc | 36% | NP | NP | NP |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 68% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 86% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
10 | NP | NP | NP | |
45% | NP | NP | NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
NP | NP | NP | NP | |
NP | ||||
NP | NP | NP | NP | |
NP | ||||
NP | NP | NP | NP | |
NP | NP | NP | NP | |
NP | NP | NP | NP | |
NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
320.0 | NP | NP | NP | |
Average grade per qualification | NP | NP | NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.3 | NP | NP | NP |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | NP | NP |
Percentage of Pupils | NP | NP |
Percentage achieving grades A*-C in English and maths GCSEs | NP | NP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | NP | NP |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
25 | |
13 | |
12 | |
9.6 | |
12 | |
9.6 | |
6 | |
3.4 |
227.0 | |
B- | |
795.0 | |
58% | |
83% | |
17% |
0.05 | |
-0.13 | |
0.23 | |
26 |
227.0 | |
B- | |
795.0 | |
58% | |
83% |
0.05 | |
-0.13 | |
0.23 | |
26 |
270.0 | |
Dist* | |
1179.3 | |
67% | |
83% |
SUPP | |
SUPP | |
SUPP | |
SUPP |
No 2014-2015 Consistent Financial Reporting data (see the guidance)