last update : (30 Mar 2016)
CSV, 88545 bytes
XLS, 139264 bytes
indicates where there is a graph available by clicking on the symbol
Gargrave Road | |
Skipton | |
BD23 1PL | |
01756 792186 | |
Mr Michael Evans | |
11 | |
18 | |
Boys | |
Voluntary Aided School | |
Selective | |
None | |
121716 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
786 | |
100.0% | |
0.0% | |
0.3% | |
7.5% | |
3.7% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 111 |
---|---|
32.2 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
6 | 6% | |
101 | 94% | |
5 | 5% | |
0 | 0% |
0.36 | |
0.16 | |
0.57 | |
96% | |
68.7 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 98% | 99% | 98% | 96% |
LA | 65.6% | 65.4% | 61% | 62.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 96% | NE | 100% | 96% |
Percentage achieving A*-C in English and maths GCSEs | 96% | NE | 100% | 96% |
Percentage of pupils achieving the EBacc | 49% | NE | 33% | 50% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
55 | NE | 3 | 51 | |
50% | NE | 50% | 50% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
86% | NE | 83% | 86% | |
No | ||||
97% | NE | 100% | 97% | |
No | ||||
1019.9 | NE | 1033.2 | 1019.2 | |
1005.9 | NE | 973.7 | 1004.7 | |
1034.0 | NE | 1092.6 | 1033.6 | |
96% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
410.9 | NE | 361.0 | 412.1 | |
Average grade per qualification | NE | B- | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.4 | NE | 9.0 | 9.4 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 4 | 107 |
Percentage of Pupils | 4% | 96% |
Percentage achieving grades A*-C in English and maths GCSEs | SUPP | SUPP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | SUPP | SUPP |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
224 | |
102 | |
102 | |
100.2 | |
102 | |
102.0 | |
NE | |
NE |
237.7 | |
B | |
1013.2 | |
100% | |
100% | |
37% |
0.03 | |
-0.05 | |
0.12 | |
476 |
237.8 | |
B | |
1015.9 | |
100% | |
100% |
0.03 | |
-0.05 | |
0.11 | |
497 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.3% | 5.3% | |
0.9% | 5.4% |
786.0 | |
NA | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4660 (98%) | 5103 | 5310 | 5694 | |
89 (2%) | 86 | 163 | 155 | |
4749 | 5191 | 5494 | 5894 | |
3286 (69%) | 3066 | 3061 | 3202 | |
75 (2%) | 151 | 107 | 124 | |
309 (6%) | 542 | 573 | 626 | |
197 (4%) | 206 | 218 | 241 | |
64 (1%) | 71 | 73 | 77 | |
6 (0%) | 23 | 58 | 67 | |
184 (4%) | 451 | 493 | 544 | |
-36 (-1%) | 11 | 42 | 61 | |
293 (6%) | 374 | 355 | 384 | |
95 (2%) | 95 | 92 | 104 | |
141 (3%) | 117 | 95 | 99 | |
164 (3%) | 258 | 221 | 223 | |
4778 | 5121 | 5539 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 3599 | 3630 | 3588 | 3595 |
![]() | 43 | 55 | 44 | 75 |
![]() | 174 | 186 | 185 | 184 |
![]() | 67 | 70 | 137 | 141 |
![]() | 4803 | 4856 | 4724 | 4778 |
School | England - national (secondary state-funded) | |
---|---|---|
57 | 228821 | |
3 | 67826 | |
19 | 89225 | |
51.5 | 213431.5 | |
1.4 | 53861.4 | |
13.2 | 75488.3 | |
15.3 | 15.0 | |
36815 | 38246 |
22 October 2008 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
110 | 571810 | |
98% | 90% | |
5% | 34% | |
SUPP | SP | |
0% | 3% | |
91% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
SUPP | 1% | |
4% | 5% | |
0% | SP | |
0% | SP | |
SUPP | 7% | |
0% | 3% |