last update : (30 Mar 2016)
CSV, 83579 bytes
XLS, 129536 bytes
indicates where there is a graph available by clicking on the symbol
Gale Lane | |
York | |
YO62 7SL | |
01439 771665 | |
Mr Mark McCandless | |
11 | |
16 | |
Mixed | |
Community School | |
Comprehensive | |
Does not apply | |
121665 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
600 | |
48.8% | |
51.2% | |
1.2% | |
1.0% | |
12.0% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 129 |
---|---|
28.6 |
Number in cohort | Percentage of cohort | |
---|---|---|
17 | 15% | |
42 | 36% | |
58 | 50% | |
2 | 2% | |
4 | 3% |
0.43 | |
0.24 | |
0.63 | |
91% | |
56.7 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.79 | 0.55 | |
-1.46 | 0.34 | |
-0.11 | 0.76 | |
43.6 | 58.0 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 73% | 64% | 69% | 76% |
LA | 65.6% | 65.4% | 61% | 62.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 76% | 6% | 81% | 95% |
Percentage achieving A*-C in English and maths GCSEs | 77% | 6% | 83% | 95% |
Percentage of pupils achieving the EBacc | 37% | 6% | 19% | 62% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 83% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 96% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
60 | 1 | 13 | 40 | |
47% | 6% | 31% | 69% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
81% | 41% | 93% | 83% | |
No | ||||
84% | 41% | 90% | 90% | |
No | ||||
1021.7 | 995.9 | 1040.8 | 1015.6 | |
1008.3 | 960.6 | 1018.3 | 996.4 | |
1035.2 | 1031.2 | 1063.2 | 1034.7 | |
91% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
351.3 | 209.2 | 343.7 | 399.2 | |
Average grade per qualification | E+ | C+ | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.6 | 6.6 | 8.8 | 9.1 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 12 | 117 |
Percentage of Pupils | 9% | 91% |
Percentage achieving grades A*-C in English and maths GCSEs | 58% | 79% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 58% | 78% |
40% | 85% | |
67% | 86% | |
939.8 | 1029.4 | |
893.7 | 1015.3 | |
985.8 | 1043.5 | |
7.3 | 8.8 | |
278.5 | 358.8 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (secondary state-funded) | |
---|---|---|
5.4% | 5.3% | |
4.6% | 5.4% |
600.0 | |
4.3% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4978 (98%) | 5103 | 5310 | 5694 | |
108 (2%) | 86 | 163 | 155 | |
5086 | 5191 | 5494 | 5894 | |
2861 (56%) | 3066 | 3061 | 3202 | |
98 (2%) | 151 | 107 | 124 | |
441 (9%) | 542 | 573 | 626 | |
316 (6%) | 206 | 218 | 241 | |
19 (0%) | 71 | 73 | 77 | |
14 (0%) | 23 | 58 | 67 | |
547 (11%) | 451 | 493 | 544 | |
-23 (0%) | 11 | 42 | 61 | |
466 (9%) | 374 | 355 | 384 | |
60 (1%) | 95 | 92 | 104 | |
99 (2%) | 117 | 95 | 99 | |
200 (4%) | 258 | 221 | 223 | |
5095 | 5121 | 5539 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 3480 | 3460 | 3407 | 3302 |
![]() | 35 | 100 | 111 | 98 |
![]() | 445 | 449 | 473 | 547 |
![]() | 73 | 73 | 86 | 99 |
![]() | 5077 | 5017 | 4971 | 5095 |
School | England - national (secondary state-funded) | |
---|---|---|
39 | 228821 | |
7 | 67826 | |
16 | 89225 | |
35.5 | 213431.5 | |
4.4 | 53861.4 | |
14.5 | 75488.3 | |
16.9 | 15.0 | |
36245 | 38246 |
07 March 2012 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
110 | 571810 | |
91% | 90% | |
34% | 34% | |
5% | SP | |
6% | 3% | |
47% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
4% | 5% | |
0% | SP | |
0% | SP | |
6% | 7% | |
3% | 3% |