last update : (24 Mar 2016)
CSV, 49705 bytes
XLS, 83456 bytes
indicates where there is a graph available by clicking on the symbol
109 Ross Walk | |
Leicester | |
LE4 5HH | |
0116 2661809 | |
Mr Tim Foster | |
3 | |
11 | |
Mixed | |
Community School | |
Does not apply | |
120063 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | Yes |
---|
734 | |
50.8% | |
49.2% | |
0.4% | |
94.6% | |
22.7% |
2015 KS2 Performance Tables last update : (4 Feb 2016) | National Statistics |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
School | 89% | 85% | 96% | 90% |
LA | 71% | 75% | 75% | 78% |
England - All Schools | 75% | 75% | 78% | 80% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
82 | ||||
1% | SUPP | 0% | 0% | |
90% | SUPP | 87% | 100% | |
76% | SUPP | 70% | 100% | |
34% | SUPP | 13% | 78% | |
94% | SUPP | 96% | 93% | |
97% | SUPP | 100% | 96% | |
91% | SUPP | 91% | 96% | |
29.5 |
Disadvantaged pupils | Other pupils | |
---|---|---|
4% | 0% | |
92% | 89% | |
72% | 77% | |
40% | 32% | |
88% | 96% | |
96% | 98% | |
92% | 91% |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
99.1 | 98.6 | 99.6 | 94% | |
99.4 | 98.8 | 100.0 | 94% | |
99.8 | 99.2 | 100.4 | 94% | |
98.7 | 98.0 | 99.4 | 94% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
4% | 7% | 12% | 1% | |
96% | 93% | 88% | 99% | |
89% | 78% | 79% | NA | |
51% | 43% | 62% | 45% |
School | England - national (primary state-funded) | |
---|---|---|
4.8% | 4.0% | |
3.2% | 2.1% |
689.0 | |
12.7% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
3847 (96%) | 4219 | 4244 | 4567 | |
176 (4%) | 85 | 146 | 134 | |
4023 | 4306 | 4421 | 4732 | |
1811 (46%) | 1887 | 2057 | 2119 | |
226 (6%) | 165 | 122 | 132 | |
724 (18%) | 799 | 696 | 776 | |
173 (4%) | 183 | 191 | 201 | |
41 (1%) | 81 | 64 | 68 | |
111 (3%) | 133 | 70 | 79 | |
265 (7%) | 317 | 348 | 366 | |
81 (2%) | 81 | 134 | 150 | |
255 (6%) | 283 | 283 | 307 | |
160 (4%) | 135 | 147 | 156 | |
40 (1%) | 62 | 58 | 61 | |
86 (2%) | 75 | 86 | 89 | |
3973 | 4247 | 4355 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 2556 | 2760 | 2566 | 2535 |
![]() | 164 | 154 | 196 | 226 |
![]() | 220 | 222 | 231 | 265 |
![]() | 54 | 65 | 46 | 40 |
![]() | 3897 | 4179 | 4065 | 3973 |
School | England - national (primary state-funded) | |
---|---|---|
33 | 240940 | |
33 | 249286 | |
6 | 79796 | |
30.2 | 214166.7 | |
22.0 | 164529.4 | |
6.0 | 54220.4 | |
22.8 | 20.3 | |
33717 | 36252 |
15 February 2011 | |
1 | |
Link to Ofsted inspection report |