last update : (30 Mar 2016)
CSV, 83685 bytes
XLS, 129536 bytes
indicates where there is a graph available by clicking on the symbol
St Anthony's Drive | |
Preston | |
PR2 3SQ | |
01772 326900 | |
Mr Nigel Ranson | |
11 | |
16 | |
Mixed | |
Voluntary Aided School | |
Comprehensive | |
Roman Catholic | |
119779 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
896 | |
48.0% | |
52.0% | |
1.7% | |
10.3% | |
17.2% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 180 |
---|---|
28.5 |
Number in cohort | Percentage of cohort | |
---|---|---|
17 | 10% | |
71 | 40% | |
89 | 50% | |
16 | 9% | |
3 | 2% |
0.37 | |
0.21 | |
0.53 | |
98% | |
55.3 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.30 | 0.50 | |
-0.69 | 0.33 | |
0.09 | 0.68 | |
44.6 | 57.4 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 81% | 74% | 63% | 73% |
LA | 59.9% | 61.2% | 56.8% | 58.8% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 73% | 29% | 59% | 93% |
Percentage achieving A*-C in English and maths GCSEs | 76% | 29% | 62% | 96% |
Percentage of pupils achieving the EBacc | 25% | 6% | 11% | 40% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 83% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 96% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
72 | 1 | 19 | 52 | |
40% | 6% | 27% | 58% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
89% | 76% | 83% | 97% | |
Yes | ||||
67% | 41% | 61% | 76% | |
Yes | ||||
1022.5 | 1025.2 | 1026.3 | 1019.0 | |
1011.6 | 989.9 | 1009.0 | 1003.6 | |
1033.5 | 1060.5 | 1043.5 | 1034.5 | |
98% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
348.9 | 223.8 | 326.0 | 392.2 | |
Average grade per qualification | E+ | C | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.3 | 7.3 | 9.2 | 9.8 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 30 | 150 |
Percentage of Pupils | 17% | 83% |
Percentage achieving grades A*-C in English and maths GCSEs | 60% | 79% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 60% | 76% |
70% | 93% | |
53% | 70% | |
975.6 | 1032.1 | |
949.0 | 1020.1 | |
1002.2 | 1044.1 | |
8.4 | 9.5 | |
289.8 | 360.8 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (secondary state-funded) | |
---|---|---|
4.0% | 5.3% | |
2.9% | 5.4% |
896.0 | |
9.4% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4922 (93%) | 5253 | 5310 | 5694 | |
377 (7%) | 107 | 163 | 155 | |
5299 | 5382 | 5494 | 5894 | |
2854 (54%) | 3075 | 3061 | 3202 | |
59 (1%) | 83 | 107 | 124 | |
472 (9%) | 525 | 573 | 626 | |
304 (6%) | 141 | 218 | 241 | |
161 (3%) | 84 | 73 | 77 | |
148 (3%) | 84 | 58 | 67 | |
390 (7%) | 489 | 493 | 544 | |
50 (1%) | 44 | 42 | 61 | |
597 (11%) | 374 | 355 | 384 | |
134 (3%) | 75 | 92 | 104 | |
45 (1%) | 84 | 95 | 99 | |
117 (2%) | 165 | 221 | 223 | |
5331 | 5364 | 5539 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 3212 | 3312 | 3285 | 3326 |
![]() | 8 | 44 | 94 | 59 |
![]() | 393 | 472 | 438 | 390 |
![]() | 121 | 100 | 52 | 45 |
![]() | 4420 | 4705 | 4711 | 5331 |
School | England - national (secondary state-funded) | |
---|---|---|
60 | 228821 | |
17 | 67826 | |
24 | 89225 | |
54.7 | 213431.5 | |
12.1 | 53861.4 | |
19.7 | 75488.3 | |
16.4 | 15.0 | |
38966 | 38246 |
28 November 2012 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
180 | 571810 | |
87% | 90% | |
22% | 34% | |
0% | SP | |
3% | 3% | |
SUPP | 38% | |
62% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
5% | 5% | |
0% | SP | |
0% | SP | |
11% | 7% | |
2% | 3% |