last update : (24 Mar 2016)
CSV, 49856 bytes
XLS, 83968 bytes
indicates where there is a graph available by clicking on the symbol
Bolton Road | |
Chorley | |
PR6 8DD | |
01254 830489 | |
Mr Stephen Knight | |
4 | |
11 | |
Mixed | |
Community School | |
Does not apply | |
119307 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | No |
---|
78 | |
43.6% | |
56.4% | |
2.6% | |
1.5% | |
14.1% |
2015 KS2 Performance Tables last update : (4 Feb 2016) | National Statistics |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
School | 81% | SUPP | 67% | 71% |
LA | 76% | 77% | 81% | 82% |
England - All Schools | 75% | 75% | 78% | 80% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
14 | ||||
0% | SUPP | 0% | SUPP | |
71% | SUPP | 73% | SUPP | |
57% | SUPP | 55% | SUPP | |
21% | SUPP | 9% | SUPP | |
79% | SUPP | 82% | SUPP | |
93% | SUPP | 91% | SUPP | |
93% | SUPP | 91% | SUPP | |
29.4 |
Disadvantaged pupils | Other pupils | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
99.5 | 98.5 | 100.6 | 100% | |
99.5 | 98.3 | 100.6 | 100% | |
100.9 | 99.7 | 102.2 | 100% | |
98.9 | 97.5 | 100.3 | 100% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
21% | 7% | 29% | 14% | |
79% | 93% | 71% | 86% | |
71% | 57% | 64% | NA | |
50% | 36% | 43% | 50% |
School | England - national (primary state-funded) | |
---|---|---|
4.3% | 4.0% | |
SUPP | 2.1% |
78.0 | |
7.7% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
5629 (96%) | 4255 | 4244 | 4567 | |
219 (4%) | 162 | 146 | 134 | |
5849 | 4477 | 4421 | 4732 | |
2306 (40%) | 2068 | 2057 | 2119 | |
113 (2%) | 91 | 122 | 132 | |
1310 (23%) | 748 | 696 | 776 | |
136 (2%) | 186 | 191 | 201 | |
52 (1%) | 55 | 64 | 68 | |
255 (4%) | 137 | 70 | 79 | |
493 (8%) | 340 | 348 | 366 | |
189 (3%) | 135 | 134 | 150 | |
518 (9%) | 372 | 283 | 307 | |
257 (4%) | 169 | 147 | 156 | |
114 (2%) | 65 | 58 | 61 | |
65 (1%) | 39 | 86 | 89 | |
5808 | 4407 | 4355 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 3701 | 3875 | SUPP | 3616 |
![]() | 197 | 137 | 118 | 113 |
![]() | 861 | 563 | 456 | 493 |
![]() | 128 | 158 | 156 | 114 |
![]() | 6272 | 6246 | 5574 | 5808 |
School | England - national (primary state-funded) | |
---|---|---|
3 | 240940 | |
9 | 249286 | |
7 | 79796 | |
2.9 | 214166.7 | |
5.4 | 164529.4 | |
1.3 | 54220.4 | |
27.3 | 20.3 | |
41817 | 36252 |
21 February 2017 | |
2 | |
Link to Ofsted inspection report |