last update : (30 Mar 2016)
CSV, 88669 bytes
XLS, 138752 bytes
indicates where there is a graph available by clicking on the symbol
Buckland Road | |
Maidstone | |
ME16 0SF | |
01622 752103 | |
Miss Deborah Stanley | |
11 | |
18 | |
Girls | |
Foundation School | |
Selective | |
None | |
118836 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
1225 | |
3.8% | |
96.2% | |
0.0% | |
5.6% | |
6.2% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 177 |
---|---|
31.9 |
Number in cohort | Percentage of cohort | |
---|---|---|
0 | 0% | |
18 | 10% | |
155 | 90% | |
6 | 3% | |
0 | 0% |
0.44 | |
0.28 | |
0.60 | |
98% | |
68.5 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.16 | 0.48 | |
-0.78 | 0.32 | |
0.45 | 0.65 | |
64.3 | 68.8 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 99% | 100% | 99% | 97% |
LA | 61.3% | 63.1% | 58.1% | 57.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 97% | NE | 94% | 97% |
Percentage achieving A*-C in English and maths GCSEs | 97% | NE | 94% | 97% |
Percentage of pupils achieving the EBacc | 90% | NE | 78% | 92% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 100% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
173 | NE | 18 | 152 | |
98% | NE | 100% | 98% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
95% | NE | 100% | 94% | |
No | ||||
93% | NE | 89% | 93% | |
No | ||||
1024.6 | NE | 1050.1 | 1021.6 | |
1013.5 | NE | 1015.8 | 1009.9 | |
1035.6 | NE | 1084.5 | 1033.3 | |
98% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
410.4 | NE | 386.0 | 412.9 | |
Average grade per qualification | NE | B | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
12.4 | NE | 12.1 | 12.4 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 12 | 165 |
Percentage of Pupils | 7% | 93% |
Percentage achieving grades A*-C in English and maths GCSEs | 83% | 98% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 83% | 98% |
75% | 96% | |
75% | 94% | |
987.1 | 1027.4 | |
945.1 | 1015.9 | |
1029.1 | 1038.8 | |
12.3 | 12.4 | |
387.6 | 412.1 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
382 | |
196 | |
196 | |
194.8 | |
196 | |
196.0 | |
NE | |
NE |
222.4 | |
C+ | |
898.6 | |
100% | |
100% | |
15% |
-0.01 | |
-0.07 | |
0.04 | |
990 |
222.6 | |
C+ | |
900.0 | |
100% | |
100% |
-0.01 | |
-0.07 | |
0.05 | |
1004 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
School | England - national (secondary state-funded) | |
---|---|---|
4.9% | 5.3% | |
4.7% | 5.4% |
1225.0 | |
NA | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4452 (93%) | 5642 | 5310 | 5694 | |
323 (7%) | 249 | 163 | 155 | |
4775 | 5814 | 5494 | 5894 | |
2655 (56%) | 2991 | 3061 | 3202 | |
71 (1%) | 92 | 107 | 124 | |
352 (7%) | 526 | 573 | 626 | |
314 (7%) | 314 | 218 | 241 | |
143 (3%) | 82 | 73 | 77 | |
6 (0%) | 46 | 58 | 67 | |
432 (9%) | 432 | 493 | 544 | |
17 (0%) | 38 | 42 | 61 | |
282 (6%) | 337 | 355 | 384 | |
50 (1%) | 82 | 92 | 104 | |
84 (2%) | 103 | 95 | 99 | |
350 (7%) | 348 | 221 | 223 | |
4755 | 5777 | 5539 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 2894 | 2785 | 2906 | 3007 |
![]() | 16 | 24 | 73 | 71 |
![]() | 369 | 343 | 381 | 432 |
![]() | 77 | 85 | 92 | 84 |
![]() | 4151 | 4274 | 4496 | 4755 |
School | England - national (secondary state-funded) | |
---|---|---|
74 | 228821 | |
12 | 67826 | |
25 | 89225 | |
70.9 | 213431.5 | |
8.6 | 53861.4 | |
21.8 | 75488.3 | |
17.3 | 15.0 | |
37828 | 38246 |
19 May 2009 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
190 | 571810 | |
96% | 90% | |
3% | 34% | |
0% | SP | |
SUPP | 3% | |
92% | 38% | |
0% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
SUPP | 5% | |
0% | SP | |
SUPP | SP | |
SUPP | 7% | |
3% | 3% |