last update : (30 Mar 2016)
CSV, 69428 bytes
XLS, 107008 bytes
indicates where there is a graph available by clicking on the symbol
Bunkers Lane | |
Hemel Hempstead | |
HP3 8RP | |
01442 240333 | |
Mrs E Thomas | |
3 | |
16 | |
Girls | |
Other Independent School | |
None | |
117600 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
443 | |
0.7% | |
99.3% | |
0.0% | |
NA | |
NA |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 62 |
---|---|
NP |
Number in cohort | Percentage of cohort | |
---|---|---|
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NA | NA |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 96% | 92% | 94% | 87% |
LA | 65.8% | 66.3% | 66.5% | 65.1% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 87% | NP | NP | NP |
Percentage achieving A*-C in English and maths GCSEs | 90% | NP | NP | NP |
Percentage of pupils achieving the EBacc | 71% | NP | NP | NP |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 97% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 98% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
48 | NP | NP | NP | |
77% | NP | NP | NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
NP | NP | NP | NP | |
NP | ||||
NP | NP | NP | NP | |
NP | ||||
NP | NP | NP | NP | |
NP | NP | NP | NP | |
NP | NP | NP | NP | |
NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
392.9 | NP | NP | NP | |
Average grade per qualification | NP | NP | NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.7 | NP | NP | NP |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | NP | NP |
Percentage of Pupils | NP | NP |
Percentage achieving grades A*-C in English and maths GCSEs | NP | NP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | NP | NP |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
No 2014-2015 Consistent Financial Reporting data (see the guidance)