last update : (24 Mar 2016)
CSV, 49941 bytes
XLS, 83968 bytes
indicates where there is a graph available by clicking on the symbol
Grove Road | |
St Albans | |
AL1 1DQ | |
01727 851802 | |
Miss Emma Fenn | |
4 | |
11 | |
Mixed | |
Voluntary Aided School | |
Church of England | |
117449 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | Yes |
---|
210 | |
51.4% | |
48.6% | |
1.0% | |
8.3% | |
5.7% |
2015 KS2 Performance Tables last update : (4 Feb 2016) | National Statistics |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
School | 100% | 93% | 97% | 97% |
LA | 79% | 80% | 83% | 84% |
England - All Schools | 75% | 75% | 78% | 80% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
30 | ||||
3% | SUPP | 0% | 0% | |
97% | SUPP | 100% | 100% | |
87% | SUPP | 83% | 100% | |
60% | SUPP | 33% | 92% | |
89% | SUPP | 83% | 100% | |
100% | SUPP | 100% | 100% | |
97% | SUPP | 100% | 100% | |
31.7 |
Disadvantaged pupils | Other pupils | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
100.1 | 99.3 | 100.9 | 90% | |
100.2 | 99.3 | 101.1 | 90% | |
99.9 | 98.9 | 100.8 | 90% | |
100.1 | 99.1 | 101.2 | 90% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
3% | 3% | 7% | 3% | |
97% | 97% | 93% | 97% | |
90% | 93% | 93% | NA | |
80% | 70% | 77% | 63% |
School | England - national (primary state-funded) | |
---|---|---|
3.7% | 4.0% | |
SUPP | 2.1% |
210.0 | |
2.4% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
3727 (90%) | 4225 | 4244 | 4567 | |
436 (10%) | 213 | 146 | 134 | |
4163 | 4428 | 4421 | 4732 | |
1914 (46%) | 2078 | 2057 | 2119 | |
112 (3%) | 119 | 122 | 132 | |
538 (13%) | 692 | 696 | 776 | |
265 (6%) | 251 | 191 | 201 | |
70 (2%) | 66 | 64 | 68 | |
246 (6%) | 107 | 70 | 79 | |
295 (7%) | 275 | 348 | 366 | |
121 (3%) | 132 | 134 | 150 | |
416 (10%) | 281 | 283 | 307 | |
110 (3%) | 148 | 147 | 156 | |
53 (1%) | 58 | 58 | 61 | |
34 (1%) | 77 | 86 | 89 | |
4172 | 4331 | 4355 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 2407 | 2343 | 2319 | 2452 |
![]() | 104 | 156 | 78 | 112 |
![]() | 219 | 203 | 271 | 295 |
![]() | 42 | 57 | 55 | 53 |
![]() | 3595 | 3766 | 3907 | 4172 |
School | England - national (primary state-funded) | |
---|---|---|
14 | 240940 | |
10 | 249286 | |
6 | 79796 | |
9.5 | 214166.7 | |
5.3 | 164529.4 | |
3.9 | 54220.4 | |
22.1 | 20.3 | |
35665 | 36252 |
26 September 2008 | |
1 | |
Link to Ofsted inspection report |