last update : (30 Mar 2016)
CSV, 83584 bytes
XLS, 129536 bytes
indicates where there is a graph available by clicking on the symbol
Middle Park Way | |
Havant | |
PO9 4BU | |
023 92489800 | |
Mr Christopher Anders | |
11 | |
16 | |
Mixed | |
Community School | |
Comprehensive | |
Does not apply | |
116473 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
901 | |
46.6% | |
53.4% | |
1.3% | |
0.6% | |
53.6% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 182 |
---|---|
25.8 |
Number in cohort | Percentage of cohort | |
---|---|---|
45 | 25% | |
100 | 56% | |
34 | 19% | |
2 | 1% | |
2 | 1% |
-0.43 | |
-0.59 | |
-0.27 | |
98% | |
38.9 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.53 | -0.34 | |
-0.76 | -0.56 | |
-0.29 | -0.13 | |
34.7 | 42.3 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 54% | 40% | 35% | 38% |
LA | 58.5% | 60% | 58.9% | 59.7% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 38% | 2% | 42% | 79% |
Percentage achieving A*-C in English and maths GCSEs | 41% | 4% | 45% | 79% |
Percentage of pupils achieving the EBacc | 3% | 0% | 3% | 9% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 43% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 92% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
14 | 0 | 6 | 8 | |
8% | 0% | 6% | 24% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
68% | 62% | 74% | 59% | |
Yes | ||||
47% | 24% | 51% | 68% | |
Yes | ||||
975.1 | 982.7 | 981.0 | 947.5 | |
964.2 | 961.0 | 966.5 | 922.5 | |
986.0 | 1004.4 | 995.6 | 972.4 | |
98% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
267.5 | 202.2 | 279.0 | 327.0 | |
Average grade per qualification | E | D+ | C |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.1 | 7.2 | 8.2 | 9.0 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 82 | 100 |
Percentage of Pupils | 45% | 55% |
Percentage achieving grades A*-C in English and maths GCSEs | 34% | 46% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 29% | 46% |
68% | 67% | |
44% | 50% | |
966.1 | 982.6 | |
950.0 | 967.9 | |
982.2 | 997.4 | |
7.6 | 8.5 | |
245.1 | 285.9 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (secondary state-funded) | |
---|---|---|
6.2% | 5.3% | |
6.5% | 5.4% |
901.0 | |
25.4% | |
MEDIUM |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
7183 (94%) | 7183 | 6405 | 5694 | |
480 (6%) | 480 | 132 | 155 | |
7663 | 7663 | 6593 | 5894 | |
3857 (49%) | 3857 | 3385 | 3202 | |
143 (2%) | 143 | 157 | 124 | |
956 (12%) | 956 | 753 | 626 | |
761 (10%) | 761 | 278 | 241 | |
190 (2%) | 190 | 75 | 77 | |
40 (1%) | 40 | 84 | 67 | |
661 (8%) | 661 | 618 | 544 | |
173 (2%) | 173 | 113 | 61 | |
535 (7%) | 535 | 444 | 384 | |
284 (4%) | 284 | 126 | 104 | |
97 (1%) | 97 | 111 | 99 | |
109 (1%) | 109 | 220 | 223 | |
7805 | 7805 | 6650 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 4647 | 4770 | 4827 | 4813 |
![]() | 131 | 77 | 100 | 143 |
![]() | 551 | 615 | 555 | 661 |
![]() | 101 | 108 | 104 | 97 |
![]() | 6945 | 7338 | 7543 | 7805 |
School | England - national (secondary state-funded) | |
---|---|---|
79 | 228821 | |
29 | 67826 | |
39 | 89225 | |
75.3 | 213431.5 | |
27.0 | 53861.4 | |
31.9 | 75488.3 | |
12.0 | 15.0 | |
35390 | 38246 |
24 January 2017 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
160 | 571810 | |
78% | 90% | |
72% | 34% | |
0% | SP | |
4% | 3% | |
0% | 38% | |
2% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
6% | 5% | |
SUPP | SP | |
0% | SP | |
14% | 7% | |
8% | 3% |