last update : (30 Mar 2016)
CSV, 83601 bytes
XLS, 129536 bytes
indicates where there is a graph available by clicking on the symbol
Mountfield Road | |
Lewes | |
BN7 2XN | |
01273 476231 | |
Mr Tony Smith | |
11 | |
16 | |
Mixed | |
Foundation School | |
Comprehensive | |
Does not apply | |
114598 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
1160 | |
48.3% | |
51.7% | |
2.1% | |
5.0% | |
14.2% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 232 |
---|---|
28.3 |
Number in cohort | Percentage of cohort | |
---|---|---|
28 | 13% | |
96 | 43% | |
100 | 45% | |
9 | 4% | |
8 | 3% |
0.09 | |
-0.05 | |
0.23 | |
97% | |
52.6 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.30 | 0.15 | |
-0.67 | 0.00 | |
0.08 | 0.31 | |
42.7 | 54.1 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 72% | 75% | 57% | 68% |
LA | 58.2% | 59.9% | 53.2% | 56.3% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 68% | 4% | 68% | 86% |
Percentage achieving A*-C in English and maths GCSEs | 71% | 11% | 69% | 88% |
Percentage of pupils achieving the EBacc | 23% | 0% | 13% | 37% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 75% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 94% | |||
Percentage of pupils achieving at least one qualification | 98% | |||
67 | 0 | 22 | 40 | |
29% | 0% | 23% | 40% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
82% | 79% | 81% | 83% | |
No | ||||
74% | 29% | 75% | 85% | |
No | ||||
996.1 | 960.3 | 999.4 | 1003.0 | |
986.4 | 932.8 | 984.5 | 988.4 | |
1005.8 | 987.8 | 1014.2 | 1017.5 | |
97% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
325.3 | 174.1 | 307.5 | 382.0 | |
Average grade per qualification | E | C | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
7.9 | 5.8 | 7.7 | 8.7 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 32 | 200 |
Percentage of Pupils | 14% | 86% |
Percentage achieving grades A*-C in English and maths GCSEs | 47% | 75% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 44% | 72% |
81% | 82% | |
50% | 78% | |
962.2 | 1001.7 | |
936.5 | 991.2 | |
988.0 | 1012.2 | |
7.1 | 8.1 | |
267.5 | 334.6 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (secondary state-funded) | |
---|---|---|
5.6% | 5.3% | |
4.7% | 5.4% |
1160.0 | |
5.8% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4859 (98%) | 5006 | 5310 | 5694 | |
88 (2%) | 109 | 163 | 155 | |
4947 | 5132 | 5494 | 5894 | |
2769 (57%) | 2988 | 3061 | 3202 | |
101 (2%) | 73 | 107 | 124 | |
384 (8%) | 549 | 573 | 626 | |
156 (3%) | 166 | 218 | 241 | |
89 (2%) | 96 | 73 | 77 | |
77 (2%) | 59 | 58 | 67 | |
531 (11%) | 522 | 493 | 544 | |
39 (1%) | 40 | 42 | 61 | |
431 (9%) | 352 | 355 | 384 | |
51 (1%) | 68 | 92 | 104 | |
59 (1%) | 71 | 95 | 99 | |
201 (4%) | 235 | 221 | 223 | |
4888 | 5218 | 5539 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 3031 | 3156 | 3203 | 3153 |
![]() | 99 | 82 | 78 | 101 |
![]() | 498 | 516 | 521 | 531 |
![]() | 53 | 58 | 60 | 59 |
![]() | 4756 | 4762 | 4904 | 4888 |
School | England - national (secondary state-funded) | |
---|---|---|
81 | 228821 | |
20 | 67826 | |
33 | 89225 | |
72.5 | 213431.5 | |
15.5 | 53861.4 | |
29.6 | 75488.3 | |
16.0 | 15.0 | |
37395 | 38246 |
25 February 2015 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
230 | 571810 | |
93% | 90% | |
36% | 34% | |
SUPP | SP | |
4% | 3% | |
SUPP | 38% | |
52% | 12% | |
0% | SP | |
0% | SP | |
SUPP | 1% | |
2% | 5% | |
0% | SP | |
0% | SP | |
3% | 7% | |
4% | 3% |