last update : (24 Mar 2016)
CSV, 49900 bytes
XLS, 83968 bytes
indicates where there is a graph available by clicking on the symbol
St James's Street | |
Shaftesbury | |
SP7 8HQ | |
01747 852620 | |
Mr Peter Meacham | |
4 | |
11 | |
Mixed | |
Voluntary Aided School | |
Church of England | |
113850 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | Yes |
---|
189 | |
49.7% | |
50.3% | |
0.0% | |
2.5% | |
10.1% |
2015 KS2 Performance Tables last update : (4 Feb 2016) | National Statistics |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
School | 81% | 93% | 86% | 96% |
LA | 74% | 75% | 77% | 78% |
England - All Schools | 75% | 75% | 78% | 80% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
28 | ||||
0% | SUPP | 0% | 0% | |
96% | SUPP | 100% | 100% | |
96% | SUPP | 100% | 100% | |
54% | SUPP | 38% | 82% | |
96% | SUPP | 100% | 91% | |
100% | SUPP | 100% | 100% | |
100% | SUPP | 100% | 100% | |
31.6 |
Disadvantaged pupils | Other pupils | |
---|---|---|
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP | |
SUPP | SUPP |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
101.2 | 100.4 | 102.0 | 100% | |
100.5 | 99.6 | 101.4 | 100% | |
101.4 | 100.4 | 102.3 | 100% | |
101.4 | 100.4 | 102.5 | 100% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
0% | 4% | 7% | 0% | |
100% | 96% | 93% | 100% | |
96% | 96% | 89% | NA | |
71% | 68% | 68% | 68% |
School | England - national (primary state-funded) | |
---|---|---|
3.3% | 4.0% | |
SUPP | 2.1% |
188.0 | |
8.0% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
3608 (95%) | 4232 | 4244 | 4567 | |
186 (5%) | 129 | 146 | 134 | |
3794 | 4351 | 4421 | 4732 | |
2061 (54%) | 2113 | 2057 | 2119 | |
16 (0%) | 107 | 122 | 132 | |
545 (14%) | 713 | 696 | 776 | |
141 (4%) | 185 | 191 | 201 | |
51 (1%) | 61 | 64 | 68 | |
41 (1%) | 55 | 70 | 79 | |
311 (8%) | 383 | 348 | 366 | |
95 (2%) | 115 | 134 | 150 | |
256 (7%) | 240 | 283 | 307 | |
171 (4%) | 171 | 147 | 156 | |
34 (1%) | 45 | 58 | 61 | |
85 (2%) | 92 | 86 | 89 | |
3806 | 4414 | 4355 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 2705 | 2649 | 2587 | 2606 |
![]() | 148 | 51 | 48 | 16 |
![]() | 263 | 258 | 267 | 311 |
![]() | 32 | 33 | 38 | 34 |
![]() | 3636 | 3459 | 3435 | 3806 |
School | England - national (primary state-funded) | |
---|---|---|
11 | 240940 | |
11 | 249286 | |
3 | 79796 | |
8.6 | 214166.7 | |
5.4 | 164529.4 | |
1.3 | 54220.4 | |
21.8 | 20.3 | |
34683 | 36252 |
21 March 2017 | |
2 | |
Link to Ofsted inspection report |