last update : (24 Mar 2016)
CSV, 49714 bytes
XLS, 83456 bytes
indicates where there is a graph available by clicking on the symbol
Melrose Avenue | |
Milton Keynes | |
MK3 6PS | |
01908 375230 | |
Mrs Sophie Good | |
4 | |
11 | |
Mixed | |
Community School | |
Does not apply | |
110401 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | Yes |
---|
264 | |
53.8% | |
46.2% | |
0.8% | |
21.5% | |
31.8% |
2015 KS2 Performance Tables last update : (4 Feb 2016) | National Statistics |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
School | 65% | 53% | 71% | 60% |
LA | 75% | 77% | 79% | 80% |
England - All Schools | 75% | 75% | 78% | 80% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
40 | ||||
10% | 33% | 0% | SUPP | |
60% | 33% | 79% | SUPP | |
40% | 11% | 58% | SUPP | |
8% | 0% | 13% | SUPP | |
89% | 89% | 92% | SUPP | |
100% | 100% | 100% | SUPP | |
86% | 100% | 83% | SUPP | |
26.3 |
Disadvantaged pupils | Other pupils | |
---|---|---|
8% | 11% | |
42% | 68% | |
42% | 39% | |
17% | 4% | |
90% | 88% | |
100% | 100% | |
60% | 96% |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
99.4 | 98.6 | 100.1 | 88% | |
99.2 | 98.3 | 100.0 | 88% | |
100.2 | 99.3 | 101.0 | 88% | |
99.1 | 98.1 | 100.1 | 88% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
20% | 30% | 43% | 15% | |
80% | 68% | 58% | 85% | |
60% | 45% | 48% | NA | |
20% | 15% | 25% | 18% |
School | England - national (primary state-funded) | |
---|---|---|
4.2% | 4.0% | |
2.0% | 2.1% |
264.0 | |
15.2% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4261 (99%) | 4442 | 4244 | 4567 | |
57 (1%) | 88 | 146 | 134 | |
4318 | 4555 | 4421 | 4732 | |
2084 (47%) | 2097 | 2057 | 2119 | |
50 (1%) | 120 | 122 | 132 | |
917 (21%) | 918 | 696 | 776 | |
82 (2%) | 171 | 191 | 201 | |
16 (0%) | 63 | 64 | 68 | |
66 (2%) | 98 | 70 | 79 | |
456 (10%) | 385 | 348 | 366 | |
161 (4%) | 123 | 134 | 150 | |
285 (6%) | 263 | 283 | 307 | |
88 (2%) | 136 | 147 | 156 | |
61 (1%) | 55 | 58 | 61 | |
134 (3%) | 100 | 86 | 89 | |
4399 | 4470 | 4355 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 2841 | 2574 | 2813 | 3001 |
![]() | 105 | 177 | 105 | 50 |
![]() | 397 | 614 | 525 | 456 |
![]() | 58 | 80 | 56 | 61 |
![]() | 4351 | 4430 | 4550 | 4399 |
School | England - national (primary state-funded) | |
---|---|---|
14 | 240940 | |
15 | 249286 | |
3 | 79796 | |
13.4 | 214166.7 | |
11.3 | 164529.4 | |
2.5 | 54220.4 | |
19.7 | 20.3 | |
33006 | 36252 |
04 March 2015 | |
2 | |
Link to Ofsted inspection report |