last update : (30 Mar 2016)
CSV, 74413 bytes
XLS, 115200 bytes
indicates where there is a graph available by clicking on the symbol
Ackworth | |
Pontefract | |
WF7 7LT | |
01977 611401 | |
Mr Anton Maree | |
4 | |
19 | |
Mixed | |
Other Independent School | |
Not applicable | |
Quaker | |
108300 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
474 | |
51.1% | |
48.9% | |
1.9% | |
NA | |
NA |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 49 |
---|---|
NP |
Number in cohort | Percentage of cohort | |
---|---|---|
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NA | NA |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 61% | 0% | 0% | 0% |
LA | 59.3% | 66.3% | 58.2% | 59.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 0% | NP | NP | NP |
Percentage achieving A*-C in English and maths GCSEs | 2% | NP | NP | NP |
Percentage of pupils achieving the EBacc | 0% | NP | NP | NP |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 2% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 8% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
0 | NP | NP | NP | |
0% | NP | NP | NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
NP | NP | NP | NP | |
NP | ||||
NP | NP | NP | NP | |
NP | ||||
NP | NP | NP | NP | |
NP | NP | NP | NP | |
NP | NP | NP | NP | |
NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
157.6 | NP | NP | NP | |
Average grade per qualification | NP | NP | NP |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
3.4 | NP | NP | NP |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | NP | NP |
Percentage of Pupils | NP | NP |
Percentage achieving grades A*-C in English and maths GCSEs | NP | NP |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | NP | NP |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP | |
NP | NP |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
110 | |
41 | |
41 | |
41.0 | |
41 | |
41.0 | |
NE | |
NE |
205.8 | |
C | |
835.6 | |
88% | |
98% | |
15% |
-0.23 | |
-0.35 | |
-0.11 | |
158 |
205.8 | |
C | |
835.6 | |
88% | |
98% |
-0.23 | |
-0.35 | |
-0.11 | |
158 |
NE | |
NE | |
NE | |
NE | |
NE |
NA | |
NA | |
NA | |
NA |
No 2014-2015 Consistent Financial Reporting data (see the guidance)