last update : (30 Mar 2016)
CSV, 83665 bytes
XLS, 129536 bytes
indicates where there is a graph available by clicking on the symbol
Heywood Road | |
Manchester | |
M25 2BW | |
0161 7738634 | |
Mr Christopher Bell | |
11 | |
16 | |
Mixed | |
Community School | |
Comprehensive | |
Does not apply | |
105358 | |
No | |
Yes | |
No |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|
848 | |
52.6% | |
47.4% | |
4.4% | |
19.0% | |
27.5% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 169 |
---|---|
28.0 |
Number in cohort | Percentage of cohort | |
---|---|---|
22 | 13% | |
87 | 52% | |
57 | 34% | |
24 | 14% | |
8 | 5% |
0.25 | |
0.08 | |
0.42 | |
98% | |
53.2 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.05 | 0.33 | |
-0.27 | 0.13 | |
0.36 | 0.52 | |
48.6 | 55.1 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 78% | 57% | 63% | 59% |
LA | 63% | 62.3% | 56.9% | 55.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 59% | 0% | 51% | 93% |
Percentage achieving A*-C in English and maths GCSEs | 60% | 0% | 54% | 93% |
Percentage of pupils achieving the EBacc | 48% | 0% | 37% | 84% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 72% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 98% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
120 | 4 | 60 | 53 | |
71% | 18% | 69% | 93% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
67% | 50% | 61% | 82% | |
No | ||||
72% | 50% | 68% | 88% | |
No | ||||
1012.7 | 1030.0 | 1012.5 | 1006.3 | |
1001.4 | 999.0 | 996.9 | 987.0 | |
1024.0 | 1061.0 | 1028.1 | 1025.6 | |
98% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
337.9 | 248.5 | 325.9 | 390.3 | |
Average grade per qualification | E+ | C | B |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
10.6 | 9.0 | 10.5 | 11.5 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 48 | 121 |
Percentage of Pupils | 28% | 72% |
Percentage achieving grades A*-C in English and maths GCSEs | 50% | 64% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 48% | 63% |
65% | 68% | |
65% | 75% | |
1003.5 | 1016.2 | |
982.1 | 1002.9 | |
1025.0 | 1029.5 | |
10.3 | 10.7 | |
317.7 | 345.9 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
School | England - national (secondary state-funded) | |
---|---|---|
4.6% | 5.3% | |
4.7% | 5.4% |
848.0 | |
13.8% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
5075 (100%) | 4809 | 5310 | 5694 | |
21 (0%) | 70 | 163 | 155 | |
5096 | 4888 | 5494 | 5894 | |
2829 (54%) | 2886 | 3061 | 3202 | |
137 (3%) | 139 | 107 | 124 | |
745 (14%) | 605 | 573 | 626 | |
140 (3%) | 135 | 218 | 241 | |
70 (1%) | 29 | 73 | 77 | |
242 (5%) | 46 | 58 | 67 | |
366 (7%) | 379 | 493 | 544 | |
63 (1%) | 38 | 42 | 61 | |
325 (6%) | 325 | 355 | 384 | |
78 (1%) | 60 | 92 | 104 | |
80 (2%) | 91 | 95 | 99 | |
204 (4%) | 196 | 221 | 223 | |
5278 | 4920 | 5539 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 3408 | 3468 | 3446 | 3574 |
![]() | 93 | 57 | 77 | 137 |
![]() | 360 | 507 | 455 | 366 |
![]() | 76 | 82 | 82 | 80 |
![]() | 4825 | 4965 | 5094 | 5278 |
School | England - national (secondary state-funded) | |
---|---|---|
52 | 228821 | |
23 | 67826 | |
16 | 89225 | |
49.2 | 213431.5 | |
18.5 | 53861.4 | |
15.0 | 75488.3 | |
17.2 | 15.0 | |
40666 | 38246 |
09 December 2008 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
160 | 571810 | |
87% | 90% | |
58% | 34% | |
0% | SP | |
2% | 3% | |
4% | 38% | |
23% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
7% | 5% | |
0% | SP | |
SUPP | SP | |
10% | 7% | |
2% | 3% |