last update : (30 Mar 2016)
CSV, 88535 bytes
XLS, 138752 bytes
indicates where there is a graph available by clicking on the symbol
Wallasey Village | |
Wallasey | |
CH45 3LN | |
0151 6397531 | |
Mr Anthony Boyle | |
11 | |
18 | |
Mixed | |
Voluntary Aided School | |
Comprehensive | |
Roman Catholic | |
105110 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
1546 | |
55.4% | |
44.6% | |
1.9% | |
3.0% | |
50.4% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 261 |
---|---|
26.7 |
Number in cohort | Percentage of cohort | |
---|---|---|
54 | 21% | |
151 | 59% | |
50 | 20% | |
8 | 3% | |
11 | 4% |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 59% | 56% | 40% | 40% |
LA | 65.4% | 66.2% | 60% | 61.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 40% | 2% | 40% | 86% |
Percentage achieving A*-C in English and maths GCSEs | 41% | 2% | 42% | 86% |
Percentage of pupils achieving the EBacc | 13% | 0% | 9% | 38% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 50% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 87% | |||
Percentage of pupils achieving at least one qualification | 97% | |||
59 | 0 | 35 | 23 | |
23% | 0% | 23% | 46% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
57% | 30% | 59% | 86% | |
No | ||||
47% | 24% | 48% | 68% | |
No | ||||
970.4 | 947.7 | 969.4 | 997.7 | |
961.3 | 927.7 | 957.6 | 977.1 | |
979.6 | 967.7 | 981.3 | 1018.2 | |
97% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
277.8 | 168.8 | 284.8 | 384.8 | |
Average grade per qualification | F+ | D+ | B+ |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.5 | 6.5 | 8.8 | 9.8 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 111 | 150 |
Percentage of Pupils | 43% | 57% |
Percentage achieving grades A*-C in English and maths GCSEs | 29% | 51% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 27% | 50% |
43% | 68% | |
36% | 55% | |
936.9 | 996.5 | |
923.1 | 984.3 | |
950.7 | 1008.7 | |
7.7 | 9.0 | |
234.8 | 309.7 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
259 | |
116 | |
61 | |
55.7 | |
61 | |
57.7 | |
61 | |
58.3 |
215.8 | |
C+ | |
850.5 | |
92% | |
93% | |
13% |
-0.13 | |
-0.22 | |
-0.03 | |
259 |
215.9 | |
C+ | |
856.5 | |
92% | |
93% |
-0.14 | |
-0.23 | |
-0.04 | |
276 |
233.8 | |
Dist+ | |
648.4 | |
64% | |
85% |
0.21 | |
0.02 | |
0.39 | |
95 |
School | England - national (secondary state-funded) | |
---|---|---|
7.0% | 5.3% | |
9.7% | 5.4% |
1546.0 | |
NA | |
MEDIUM |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
6325 (99%) | 6369 | 6405 | 5694 | |
59 (1%) | 96 | 132 | 155 | |
6385 | 6430 | 6593 | 5894 | |
3540 (56%) | 3497 | 3385 | 3202 | |
155 (2%) | 133 | 157 | 124 | |
589 (9%) | 665 | 753 | 626 | |
219 (3%) | 250 | 278 | 241 | |
151 (2%) | 123 | 75 | 77 | |
220 (3%) | 150 | 84 | 67 | |
634 (10%) | 599 | 618 | 544 | |
71 (1%) | 86 | 113 | 61 | |
341 (5%) | 392 | 444 | 384 | |
195 (3%) | 199 | 126 | 104 | |
92 (1%) | 110 | 111 | 99 | |
163 (3%) | 203 | 220 | 223 | |
6369 | 6603 | 6650 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 4371 | 4071 | 4068 | 4129 |
![]() | 86 | 111 | 124 | 155 |
![]() | 482 | 543 | 569 | 634 |
![]() | 76 | 89 | 88 | 92 |
![]() | 6296 | 5808 | 5977 | 6369 |
School | England - national (secondary state-funded) | |
---|---|---|
123 | 228821 | |
46 | 67826 | |
37 | 89225 | |
115.2 | 213431.5 | |
38.9 | 53861.4 | |
32.8 | 75488.3 | |
13.4 | 15.0 | |
38552 | 38246 |
30 September 2014 | |
3 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
270 | 571810 | |
91% | 90% | |
22% | 34% | |
0% | SP | |
5% | 3% | |
57% | 38% | |
6% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
5% | 5% | |
0% | SP | |
1% | SP | |
8% | 7% | |
2% | 3% |