last update : (30 Mar 2016)
CSV, 76135 bytes
XLS, 116736 bytes
indicates where there is a graph available by clicking on the symbol
Birket Avenue | |
Wirral | |
CH46 1RB | |
0151 6777825 | |
Mrs Amanda Cawood | |
11 | |
18 | |
Mixed | |
Community School | |
Comprehensive | |
Does not apply | |
105108 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | No |
---|---|
Confirmation that examination information checked (16-18) | No |
608 | |
55.6% | |
44.4% | |
5.1% | |
2.1% | |
57.1% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 157 |
---|---|
26.7 |
Number in cohort | Percentage of cohort | |
---|---|---|
35 | 22% | |
94 | 60% | |
28 | 18% | |
3 | 2% | |
10 | 6% |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 54% | 53% | 39% | 36% |
LA | 65.4% | 66.2% | 60% | 61.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 36% | 3% | 31% | 96% |
Percentage achieving A*-C in English and maths GCSEs | 40% | 3% | 37% | 96% |
Percentage of pupils achieving the EBacc | 1% | 0% | 1% | 0% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 48% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 91% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
1 | 0 | 1 | 0 | |
1% | 0% | 1% | 0% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
55% | 43% | 50% | 86% | |
No | ||||
42% | 11% | 48% | 61% | |
No | ||||
948.5 | 946.0 | 946.1 | 959.8 | |
936.9 | 921.4 | 931.0 | 932.3 | |
960.2 | 970.6 | 961.2 | 987.3 | |
99% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
260.9 | 178.0 | 265.6 | 348.7 | |
Average grade per qualification | F+ | D | B- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.0 | 7.1 | 8.1 | 8.7 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 78 | 79 |
Percentage of Pupils | 50% | 50% |
Percentage achieving grades A*-C in English and maths GCSEs | 28% | 52% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 22% | 51% |
44% | 66% | |
31% | 53% | |
927.4 | 969.7 | |
910.9 | 953.2 | |
943.9 | 986.2 | |
7.8 | 8.2 | |
232.8 | 288.6 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
98 | |
35 | |
16 | |
11.4 | |
16 | |
11.7 | |
27 | |
23.3 |
180.4 | |
D | |
635.6 | |
50% | |
63% | |
0% |
-0.59 | |
-0.77 | |
-0.41 | |
46 |
181.5 | |
D | |
640.4 | |
50% | |
63% |
-0.58 | |
-0.76 | |
-0.40 | |
50 |
243.5 | |
Dist+ | |
751.8 | |
56% | |
96% |
0.18 | |
-0.04 | |
0.39 | |
61 |
School | England - national (secondary state-funded) | |
---|---|---|
7.7% | 5.3% | |
3.0% | 5.4% |
No 2014-2015 Consistent Financial Reporting data (see the guidance)
School | England - national (secondary state-funded) | |
---|---|---|
57 | 228821 | |
22 | 67826 | |
23 | 89225 | |
51.9 | 213431.5 | |
21.0 | 53861.4 | |
20.8 | 75488.3 | |
11.7 | 15.0 | |
40097 | 38246 |