last update : (30 Mar 2016)
CSV, 88641 bytes
XLS, 138752 bytes
indicates where there is a graph available by clicking on the symbol
Mosslands Drive | |
Wallasey | |
CH45 8PJ | |
0151 6388131 | |
Mr Adrian Whiteley | |
11 | |
18 | |
Boys | |
Community School | |
Comprehensive | |
Does not apply | |
105103 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
828 | |
99.8% | |
0.2% | |
1.8% | |
0.7% | |
44.3% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 122 |
---|---|
28.0 |
Number in cohort | Percentage of cohort | |
---|---|---|
15 | 12% | |
71 | 58% | |
36 | 30% | |
0 | 0% | |
2 | 2% |
-0.06 | |
-0.26 | |
0.13 | |
100% | |
49.6 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
-0.18 | 0.01 | |
-0.48 | -0.24 | |
0.13 | 0.26 | |
44.4 | 53.2 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 48% | 56% | 23% | 47% |
LA | 65.4% | 66.2% | 60% | 61.9% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 47% | 0% | 34% | 92% |
Percentage achieving A*-C in English and maths GCSEs | 48% | 0% | 37% | 92% |
Percentage of pupils achieving the EBacc | 11% | 0% | 4% | 28% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 60% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 99% | |||
Percentage of pupils achieving at least one qualification | 100% | |||
17 | 0 | 6 | 11 | |
14% | 0% | 8% | 31% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
64% | 53% | 56% | 83% | |
No | ||||
52% | 13% | 42% | 89% | |
No | ||||
999.7 | 997.1 | 999.9 | 1000.6 | |
986.6 | 959.5 | 982.6 | 976.3 | |
1012.9 | 1034.7 | 1017.1 | 1024.8 | |
100% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
325.6 | 240.5 | 313.4 | 385.3 | |
Average grade per qualification | D- | C | B |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
8.6 | 7.3 | 8.5 | 9.3 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 49 | 73 |
Percentage of Pupils | 40% | 60% |
Percentage achieving grades A*-C in English and maths GCSEs | 37% | 56% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 35% | 55% |
59% | 67% | |
41% | 60% | |
997.5 | 1001.2 | |
976.7 | 984.2 | |
1018.3 | 1018.3 | |
8.4 | 8.8 | |
304.2 | 340.0 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
151 | |
44 | |
35 | |
28.7 | |
35 | |
28.7 | |
24 | |
15.3 |
172.9 | |
D- | |
645.5 | |
57% | |
77% | |
9% |
-0.38 | |
-0.53 | |
-0.24 | |
116 |
172.9 | |
D- | |
645.5 | |
57% | |
77% |
-0.38 | |
-0.53 | |
-0.24 | |
116 |
213.4 | |
Dist- | |
590.8 | |
13% | |
54% |
-0.19 | |
-0.44 | |
0.07 | |
44 |
School | England - national (secondary state-funded) | |
---|---|---|
6.1% | 5.3% | |
5.1% | 5.4% |
828.0 | |
NA | |
MEDIUM |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
6426 (98%) | 6369 | 6405 | 5694 | |
130 (2%) | 96 | 132 | 155 | |
6556 | 6430 | 6593 | 5894 | |
3765 (53%) | 3497 | 3385 | 3202 | |
111 (2%) | 133 | 157 | 124 | |
740 (10%) | 665 | 753 | 626 | |
373 (5%) | 250 | 278 | 241 | |
167 (2%) | 123 | 75 | 77 | |
58 (1%) | 150 | 84 | 67 | |
521 (7%) | 599 | 618 | 544 | |
60 (1%) | 86 | 113 | 61 | |
457 (6%) | 392 | 444 | 384 | |
202 (3%) | 199 | 126 | 104 | |
150 (2%) | 110 | 111 | 99 | |
537 (8%) | 203 | 220 | 223 | |
7139 | 6603 | 6650 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 4201 | 4126 | 4309 | 4505 |
![]() | 159 | 215 | 230 | 111 |
![]() | 432 | 407 | 449 | 521 |
![]() | 103 | 131 | 135 | 150 |
![]() | 6509 | 5939 | 6930 | 7139 |
School | England - national (secondary state-funded) | |
---|---|---|
62 | 228821 | |
16 | 67826 | |
30 | 89225 | |
60.4 | 213431.5 | |
12.4 | 53861.4 | |
25.2 | 75488.3 | |
13.7 | 15.0 | |
42005 | 38246 |
19 April 2016 | |
2 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
150 | 571810 | |
93% | 90% | |
22% | 34% | |
0% | SP | |
7% | 3% | |
60% | 38% | |
5% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
7% | 5% | |
0% | SP | |
SUPP | SP | |
5% | 7% | |
2% | 3% |