last update : (24 Mar 2016)
CSV, 14090 bytes
XLS, 28160 bytes
indicates where there is a graph available by clicking on the symbol
Maurice Road | |
Smethwick | |
B67 5LR | |
0121 4291689 | |
Dr Richard Kentish | |
3 | |
7 | |
Mixed | |
Community School | |
Does not apply | |
103930 | |
No | |
No | |
No |
345 | |
51.3% | |
48.7% | |
0.0% | |
17.9% | |
17.2% |
School | England - national (primary state-funded) | |
---|---|---|
3.7% | 4.0% | |
2.1% | 2.1% |
310.0 | |
14.6% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4365 (99%) | 4622 | 4244 | 4567 | |
47 (1%) | 121 | 146 | 134 | |
4411 | 4763 | 4421 | 4732 | |
1856 (44%) | 1984 | 2057 | 2119 | |
95 (2%) | 95 | 122 | 132 | |
1019 (24%) | 1019 | 696 | 776 | |
186 (4%) | 262 | 191 | 201 | |
92 (2%) | 89 | 64 | 68 | |
5 (0%) | 55 | 70 | 79 | |
307 (7%) | 368 | 348 | 366 | |
166 (4%) | 118 | 134 | 150 | |
223 (5%) | 339 | 283 | 307 | |
156 (4%) | 194 | 147 | 156 | |
48 (1%) | 64 | 58 | 61 | |
77 (2%) | 92 | 86 | 89 | |
4230 | 4712 | 4355 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 2865 | 2839 | 2934 | 2875 |
![]() | 270 | 286 | 222 | 95 |
![]() | 311 | 317 | 277 | 307 |
![]() | 26 | 97 | 50 | 48 |
![]() | 4369 | 4311 | 4325 | 4230 |
School | England - national (primary state-funded) | |
---|---|---|
18 | 240940 | |
20 | 249286 | |
4 | 79796 | |
15.4 | 214166.7 | |
14.6 | 164529.4 | |
2.8 | 54220.4 | |
20.1 | 20.3 | |
38833 | 36252 |
08 May 2013 | |
2 | |
Link to Ofsted inspection report |